| Brand Model | IFACE 402 |
|---|---|
| CPU | Multi Bio CPU 630 MHz |
| Memory | 256M Flash, 64M SDRAM |
| Camera | High resolution infrared Camera |
| Display | 4.3" TFT touch screen |
| Face Capacity | 500(1:N) |
| FingerPrint Capacity | 2000 |
| ITransaction Capacity | 1,00,000 |
| Alogrithm Version | Face 5.0 and Finger 10.0 Version Input Proximity Card Reader |
| Communications | RS232,RS485,TCP/IP,Two USB-HOST |
| Acess Control Interface | EM Lock,Door Sensor,Exit Button |
| Wigand Signal | Output |
| Power Supply | 12V 3A |
Download IFACE 402