Brand Model | 7104XE | 7108XE | 7116XE | |
---|---|---|---|---|
System | User Interface | Graphic User Interface(OSD Menu) | ||
Video | ||||
Video Input | 4 channels | 8 channels | 16 channels | |
Video Output | CVBS, VGA | |||
VGA | 1024x768, 1280x720, 1280x1024, 1440x900, 1366x768 | |||
Display | 1/4 Optional | 1/4/9 Optional | 1/4/9/16 Optional | |
Video Standard | PAL / NTSC | |||
Audio | Audio inout | 1-In, 1-Out | 2-In, 1-Out | |
Recording & Storage | ||||
Audio Compress | ADPCM | |||
Video Compress | H.264 | |||
Image Quality | CIF / HD / D1 / Optional | CIF | ||
Audio Stream Standard | ADPCM | |||
Video Compression Resolution | H.264 VBR / CBR CIF / HD1 / D1 (Optional) |
|||
Video Bit Rate | CIF : 384 - 768 Kbps (Optional) HDI : 512 - 1024 Kbps (Optional) D1 : 896 - 1280 Kbps (Optional) |
|||
Audio Bit Rate | 32 Kbps | |||
Other | ||||
Storage | 1 x 2TB | |||
RS485 | 1 | |||
Ethernet | 10 M / 100 M | |||
Operation Temperature | -10°C - 55°C | |||
Operation Humidity | 10% - 90% | |||
Dimension (mm) | 315(L) x 230(W) x 45 mm | |||
Power Input | DC 12V / 2A | |||
Weight | 2.5 Kg |
Download 7104-7108-7116