Brand Model | AA-4503P-FS | AA-4503N-FS | |||
---|---|---|---|---|---|
Signal System | PAL | NTSC | |||
CCD Type | 1/3" Sony Super HAD II CCD | ||||
Scanning Frequency | PAL-H:15.625KHz V:50Hz | NTSC-H:15.734KHz V:60Hz | |||
Effective Pixels | PAL-500(H)*582(V) | NTSC-510(H)*494(V)450TVL | |||
Horizontal Line Resolution | 450 TVL | ||||
Scanning Type | 2:1 Interlace | ||||
S/N Ratio | More than 48 dB | ||||
Electronic Shutter | AES:1/50s-1/100,000s | AES:1/60s-1/100,000s | |||
Lens Type | 3.6 MM M12 Lens | ||||
Lux Level Illumination | 0.05 Lux @F1.2 | ||||
Gamma Characteristics | 0.45 Default | ||||
Auto Gain Control | Auto | ||||
Auto White Balance | Auto | ||||
Backlight Compensation | Auto | ||||
Synchronous System | Internal Synchronization | ||||
Video Output | 1.0Vp-p,75Ω,BNC Cable Connector | ||||
Power Supply | DC 12V±10%,DC Cable Connector | ||||
Power Consumption | < 90mA@12VDC | ||||
Operating Temperature | -10°C+50°C | ||||
Dimensions(W x D x H) | 110mm(W) x 70mm(H) | ||||
Weight(g) | 126 g | ||||
Enclosure | Plastic |
Download AA-4503P-FS