Brand Model | AA-4525P-FSR1 | AA-4525N-FSR1 | |||
---|---|---|---|---|---|
Signal System | PAL | NTSC | |||
CCD Type | 1/3" Sony Super HAD II CCD | ||||
Scanning Frequency | PAL-H:15.625 KHz V:50Hz | NTSC-H:15.734 KHz V:60Hz | |||
Effecive Pixels | PAL-500(H)*582(V) | NTSC-510(H)*494(V) | |||
Horizontal Line Resolution | 450 TVL | ||||
Scanning Type | 2:1 Interface | ||||
S/N Ratio | more than 65dB | ||||
Electronic Shutter | AES:1/50s-1/100,000s | AES:1/60s-1/100,000s | |||
Lens Type | 3.6MM M12 Lens(Optional 2.5/6/8/12MM) | ||||
Lux Level(Illumination) | 0.05 Lux @ F1.2,0 Lux with IR LED ON | ||||
IR LED | 8Pcs IR LED,0.5ϕ | ||||
IR Wave Length | 850~880nm Infrared | ||||
IR Vision | 8 M | ||||
Gamma Charcteristics | 0.45 Default | ||||
Gain Control | Auto adjusted according to Lux Level(15dB to 30dB) | ||||
White Balance | ATW | ||||
Backlight Compensation | Auto | ||||
Synchronous System | Internal Synchronization | ||||
Video Output | 1.0Vp-p,75Ω,BNC Cable Connector | ||||
Power Supply | DC 12V±10%,DC Cable Connector | ||||
Power Comsumption | < 150 mA@12VDC | ||||
Operating Temperature | -10°C~50°C | ||||
Dimensions(WxDxH) | ϕ71mm(W)x53.5mm(H) | ||||
Weight(g) | 126g | ||||
Enclosure | Power coated Metal Case with plastic Dome Cover |
Download AA-4525P-FSR1