| Brand Model | ACM-3701E | ||||
|---|---|---|---|---|---|
| Device | |||||
| Device Type | Fixed Dome Camera | ||||
| Image Sensor | Progressive Scan CMOS | ||||
| Day / Night | No | ||||
| Minimum Illumination | Color: 0.5 lux at F1.0 (30 IRE, 2400°K); B/W: 0.5 lux at F1.0 (30 IRE, 2400°K) | ||||
| Color to B/W Switch | DSP based switch, configurable | ||||
| Mechanical IR Cut Filter | No | ||||
| IR Sensitivity Range | No | ||||
| IR LED | No | ||||
| Electronic Shutter | 1/30 ~ 1/1,000 sec (60Hz); 1/25 ~ 1/1,000 sec (50Hz)(manual mode); 1/5 ~ 1/15,000 sec (auto mode) | ||||
| Lens | |||||
| Focal Length / Aperture | Fixed focal, f3.6 mm / F1.8 | ||||
| Iris | Fixed iris | ||||
| Focus | Fixed Focus | ||||
| Mount Type | Board Mount | ||||
| Horizontal Viewing Angle | 72.3° | ||||
| Viewing Angle Adjustment | Pan: ±20°; Tilt: 0°-90°; Rotate: ±15° | ||||
| Video | |||||
| Compression | MPEG-4 SP, MJPEG | ||||
| Maximum Frame Rate vs. Resolution | 8 fps at 1280 x 1024(SXGA); 10 fps at 1280 x 720(HD 720p); 30 fps at 640 x 480(VGA); 30 fps at 320 x 240(QVGA); 30 fps at 160 x 112(QQVGA); | ||||
| Multi-Streaming | Multiple streams based on single configurations | ||||
| Bit Rate | 28 Kbps - 3 Mbps (per stream) | ||||
| Bit Rate Mode | Constant, Variable | ||||
| S/N Ratio | More than 44 dB | ||||
| Image Enhancement | White balance: automatic, hold, predefind and manual; Brightness; Saturation; Contrast; Sharpness(auto); Auto gain control; Auto exposure: automatic, predefind and manual; Flickerless | ||||
| Privacy Mask | 1 Configurable Regions | ||||
| Text Overlay | User Defind Text on Video | ||||
| Image Orientation | Image Flip and Mirror | ||||
| Network | |||||
| Protocol & Service | TCP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTP, RTSP, IPv6, DNS, DDNS, NTP, ICMP, ARP,IGMP, SMTP, FTP, UPnP, SNMP, Bonjour | ||||
| Ethernet Port | 1, Ethernet (10/100 Base-T), RJ-45 connector | ||||
| Security | IP Address Filtering; HTTPS Encryption; Password Protected user levels; IEEE 802.1X network access control | ||||
| Alarm | |||||
| Alarm Trigger | Video motion detection (3 regions) | ||||
| Alarm Response | Notify control center; Change camera settings; Command other devices; E-mail Notification with snapshots; Upload Video, Snapshot to FTP Server; | ||||
| General | |||||
| Power Source / Consumption | PoE Class 3 (IEEE802.3af) / 2.4 W | ||||
| Weight | 220 g (0.48 lb) | ||||
| Dimensions (Ø x L) | 100 mm x 50 mm (3.94" x 1.97") | ||||
| Environment Casing | Transparent vandal proof dome cover, upto 722.66 Kg (328.09 lbF) | ||||
| Mount Type | Surface | ||||
| Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) | ||||
| Operating Humidity | 10% ~ 85% RH | ||||
| Approvals | CE, FCC | ||||
| Integration | |||||
| Unified Solution | Fully compatible with ACTi software | ||||
| ISV Integration | Software Development Kit (SDK) available; ONVIF compliant | ||||
| Firmware Access Browser | Microsoft Internet Explorer 6.0 | ||||
Download ACM-3701E