Brand Model | AM-6025P-FMR1 | AM-6025N-FMR1 | |||
---|---|---|---|---|---|
Signal System | PAL | NTSC | |||
CCD Type | 1/3" Super HAD II IS | ||||
Scanning Frequency | PAL-H:15.625 KHz V:50Hz | NTSC-H:15.734 KHz V:60Hz | |||
Effecive Pixels | PAL-752(H)*582(V) | NTSC-768(H)*494(V) | |||
Horizontal Line Resolution | >600TVL at Color,650TVL at B/W | ||||
D-WDR Range | On/Off Adjustable | ||||
Day/Night | Color/B & W/Auto/Extern | ||||
Digital Noise Reduction | 2 DNR,On/Off Selectable | ||||
Lens | 3.6MM Fixed Iris IR Coated Lens | ||||
Lux Level(Illumination) | 0.5 Lux @ F1.2 @ Color,0 Lux @ IR LED ON | ||||
IR LED | 8Pcs 0.5mm | ||||
IR Wave Length | 850~880nm Infrared | ||||
IR Distance | uo to 8~10 Meter | ||||
Gamma | Auto/Adjustable 0 to100(Default 0.45) | ||||
Gain Control(AGC) | Auto/Low/High/Off | ||||
White Balance | ATW1/ATW2/AWC/MANUAL | ||||
Light Compensation | OFF/BLC/HLC Selectable | ||||
Digital Control | Digital PTZ up to 4X,Horizontal/Vertical Flip,Freeze | ||||
Camera ID Name | On/Off | ||||
Privacy Masking | up to 4 Adjustable Zones | ||||
OSD Menu Control | Yes | ||||
Motion Detection | On/Off Selectable,up to 64 Adjustable zones | ||||
Mirror Control | Yes | ||||
Image Control | Brightness,Contrast,Sharpness,Red Gain,Blue Gain | ||||
S/N Ratio | 50dB @ AGC Off | ||||
Shutter Speed Control | Auto(1/50/60s-1/100,000s)/Fixed/FLK/Manual | ||||
Synchronous System | Internal | ||||
Video Output | 1.0Vp-p,75Ω,BNC Cable Connector | ||||
Power Supply | DC 12V±10%,DC Cable Connector | ||||
Power Comsumption | < 500 mA@12VDC | ||||
Operating Temperature | -10°C~50°C | ||||
Operating Humidity | 30%~90%RH | ||||
Dimensions(WxH) | 71mm(W)53.5mm(H) | ||||
Weight(g) | 126g | ||||
Enclosure | 2 Axis Metal with illustration Dome Cover |
Download AM-6025-FMR1