Brand Model | AM-6305P-FM | AM-6305N-FM | |||
---|---|---|---|---|---|
Signal System | PAL | NTSC | |||
CCD Type | 1/3" Super HAD II IS | ||||
Effective Pixels | 752(H) x 582(V) | 768(H) x 494(V) | |||
Scanning Frequency | H:15.625KHz V:50Hz | H:15.734KHz V:60Hz | |||
Horizontal Line Resolution | 630 TVL@color,700 TVL at B/W On/Off Adjustable | ||||
WDR | On/Off Adjustable | ||||
Day/Night | color/B & W/Auto/EXTERN | ||||
Digital Noise Reduction | 2 DNR,On/Off Selectable | ||||
Lens | 3.6MM Fixed IRIS IR Coated Lens | ||||
Lux Level(Illumination) | 0.5 Lux @F1.2@color,F1.2 | ||||
Gamma | Auto/Adjustable 0 to 100(Default 0.45) | ||||
Gain Control(AGC) | Auto/Low/High/Off | ||||
White Balance | ATW1/ATW2/AWC/MANUAL | ||||
Light Compensation | Off/BLC/HLC Selectable | ||||
Digital Control | Digital PTZ up to 4X,Horizontal/Vertical Flip,Freezee | ||||
Camera ID Name | On/Off | ||||
Privacy Masking | Upto 4 Adjuatable zones | ||||
OSD Menu Control | Yes | ||||
Motion Detection | On/Off Selectable,up to 64 Adjustable Zones | ||||
Mirror Control | Yes | ||||
Image Control | Brightness,Contrast,Sharpness,Red,Gain,Blue Gain | ||||
S/N Ratio | 50 dB @ AGC Off | ||||
Shutter Speed Control | Auto(1/50/60s-1/100,000s)/Fixed/FLK/Manual | ||||
Synchronous System | Internal |
Download AM-6305-FM