| Brand Model | AM-7005P-FM | AM-7005N-FM | |||
|---|---|---|---|---|---|
| Signal System | PAL | NTSC | |||
| CCD Type | 1/3" 960H Super HAD CCD II IS | ||||
| Effective Pixels | 976(H) x 582(V) | 976(H) x 494(V) | |||
| Scanning Frequency | H:15.625KHz V:50Hz | H:15.734KHz V:60Hz | |||
| Horizontal Line Resolution | 700 TVL@color,750 TVL at B/W | ||||
| ATR-EX(WDR) | On/Off(Luminance & Contrast Adjustable) | ||||
| Day/Night | color/B & W/Auto/EXTERN | ||||
| Digital Noise Reduction | 2 DNR,On/Off Selectable | ||||
| Sens-Up | Auto/Manual Selectable X2 to X32 level | ||||
| Lux Level(Illumination) | 0.3 Lux @40 IRE Color,0.03 Lux at 40 IRE B/W | ||||
| Gamma | Auto Default 0.45 | ||||
| Gain Control(AGC) | X0.25/X0.50/X0.75/X1.00 | ||||
| White Balance | ATW/PUSH/USER1/USER2/ANTI CR/MANUAL/PUSH LOCK | ||||
| Light Compensation | Off/BLC/HLC Programmable Zone | ||||
| Lens | 3.6 MM Fixed IRIS with IR Coated | ||||
| Lens Control | Auto(mode & speed Adjustable)/Manual | ||||
| Camera ID Name | On/Off | ||||
| Privacy Masking | Up to 4 Zones | ||||
| OSD Menu Control | Yes | ||||
| Mirror | On/Off | ||||
| Motion Detection | On/Off Adjustable 4 zone,ALARM Output support | ||||
| Image Control | Brightness,Contrast,Sharpness,Hue,Gain | ||||
| Scanning Type | 2:1 Interlace | ||||
| S/N Ratio | 52dB @ AGC Off | ||||
| Shutter Speed Control | Auto(1/50/60s-1/100,000s)/Manual(Shutter& AGC Adjustable) | ||||
| Synchronous System | Internal | ||||
| Video Output | 1.0Vp-p,75Ω,BNC Cable Connnector | ||||
| Power Supply | DC 12V±10%,DC Cable Connector | ||||
| Power Consumption | < 120 mA@12VDC | ||||
| Power Consumption(Optional 230VAC) | 30%~90%RH | ||||
| Operating Temperature | -10°c~+50°c | ||||
| Operating Humidity | 30%~90%RH | ||||
| Dimensions(W x D x H) | 90mm(W)x90mm(D)x60mm(H) | ||||
| Weight(g) | 160 g | ||||
| Enclosure | 3 Axis Bracket,ABS Plastic with Illustration Dome Cover | ||||
Download AM-7005-FM