Brand Model | AM-E656P-FM/VM | AM-E656N-FM/VM | |||
---|---|---|---|---|---|
Signal System | PAL | NTSC | |||
CCD Type | 1/3" 960H Super HAD CCD II IS | ||||
Effecive Pixels | 976(H)x582(V) | 976(H)x494(V) | |||
Scanning Frequency | H:15.625KHz V:50Hz | H:15.734KHz V:60Hz | |||
Horizontal Line Resolution | 650 TVL at Color,800 TVL at B/W | ||||
ATR | On/Off(Luminance & Contrast Adjustable) | ||||
Day/Night | Color/B & W/Auto/EXTERN | ||||
Digital Noise Reduction | 2 DNR,On/Off Selectable | ||||
Sens-Up | Auto/Manual selectable x2~x32 Level | ||||
Lux Level(Illumination) | 0.3 Lux at 40 IRE Color,0.03Lux at 40 IRE B/W | ||||
Gamma | Default 0.45 | ||||
Gain Control(AGC) | X0.25/X0.50/X0.75/X1.00 | ||||
White Balance | "ATW/PUSH/USER1/USER2/ANTI CR/MANUAL/PUSH LOCK" | ||||
Light Compensation | Off/BLC/HLC Programmable Zone | ||||
Lens | 3.5 to 12 MM DC Auto IRIS Vari Focal with IR Enabled | ||||
Lens Control | Auto(Mode & Speed Adjustable)/Manual | ||||
Camera ID Name | On/Off | ||||
Privacy Masking | up to 4 Zones | ||||
OSD Menu Control | Yes | ||||
Mirror | On/Off | ||||
Motion Detection | On/Off Adjustable 4 Zone,ALARM Output support | ||||
Image Control | Brightness/Contrast/Sharpness,Hue,Gain | ||||
Scanning Type | 2:1 Interlace | ||||
S/N Ratio | 52dB @ AGC Off | ||||
Shutter Speed Control | Auto(1/50s,1/60s-1/100,000s)/MANUAL(Shutter & AGC Adjustable) | ||||
Synchronous System | Internal/Line Lock | ||||
Video Output | 1.0Vp-p,75Ω,BNC Cable Connector | ||||
Power Supply | DC 12V±10%,DC Cable Connector | ||||
Power Comsumption | < 200 mA@12VDC,< 190mA@24VAC | ||||
Operating Temperature | -10°C~50°C | ||||
Operating Humidity | 30%~90%RH | ||||
Dimensions(WxDxH) | 126mm(W)x126mm(D)x106mm(H) | ||||
Weight(g) | 325g | ||||
Enclosure | 3 Axis Bracket,ABS Plastic with Illustration Dome Cover |
Download AM-E656-FM-VM