Brand Model | AM-E6565P-VMR1 | AM-E6565N-VMR1 | |||
---|---|---|---|---|---|
Signal System | PAL | NTSC | |||
CCD Type | 1/3" 960H Super HAD CCD II IS | ||||
Effecive Pixels | 976(H)x582(V) | 976(H)x494(V) | |||
Scanning Frequency | H:15.625 KHz V:50Hz | H:15.734 KHz V:60Hz | |||
Horizontal Line Resolution | 650TVL at Color,800TVL at B/W | ||||
ATR | On/Off(Luminance & Contrast Adjustable) | ||||
Day/Night | Color/B & W/Auto/Extern | ||||
Digital Noise Reduction | 2 DNR,On/Off Selectable | ||||
Sens-up | Auto/Manual Selectable x2 to x32 level | ||||
Lux Level(Illumination) | 0.3 Lux at 40 IRE Color,0.03Lux at IR Led On | ||||
IR LED | 18Pcs 0.5mm | ||||
IR Wave Length | 850~880nm Infrared | ||||
IR Distance | up to 15~18 Meter | ||||
Gamma | Default 0.45 | ||||
Gain Control(AGC) | X0.25/X0.50/X0.75/X1.00 | ||||
White Balance | ATW/PUSH/USER1/USER2/ANTI CR/MANUAL/PUSH LOCK | ||||
Light Compensation | OFF/BLC/HLC Programmable Zone | ||||
Lens | 2.8 to 10MM DC Auto IRIS Varifocal with ICR | ||||
Lens Control | Auto(Mode & Speed Adjustable)/Manual | ||||
Camera ID Name | On/Off | ||||
Privacy Masking | up to 12 Zones | ||||
OSD Menu Control | Yes | ||||
Mirror | On/Off | ||||
Motion Detection | On/Off Selectable(up to 4Zone) | ||||
Image Control | Brightness,Contrast,Sharpness,Hue,Gain | ||||
Scanning Type | 2:1 Interlace | ||||
S/N Ratio | 52dB @ AGC Off | ||||
Shutter Speed Control | Auto(1/50/60s-1/100,000s)/Manual(Shutter & AGC Adjustable) | ||||
Synchronous System | Internal / Line Lock | ||||
Video Output | 1.0Vp-p,75Ω,BNC Cable Connector | ||||
Power Supply | DC 12V±10%,DC Cable Connector | ||||
Power Comsumption | < 450 mA@12VDC,430mA@24VAC | ||||
IP Protection | IP66 | ||||
Operating Temperature | -10°C~50°C | ||||
Operating Humidity | 30%~90%RH | ||||
Dimensions(WxDxH) | 145mm(W)x145mm(D)x100mm(H) | ||||
Weight(g) | 390g | ||||
Enclosure | 3 Axis Bracket,Aluminium & Poly-carbonated with Vandal Resistent |
Download AM-E6565-VMR1