Brand Model | AM-E658P-NM | AM-E658N-NM | |||
---|---|---|---|---|---|
Signal System | PAL | NTSC | |||
CCD Type | 1/3" 960H Super HAD CCD II IS | ||||
Effective Pixels | 976(H) x 582(V) | 976(H) x 494(V) | |||
Scanning Frequency | H: 15.625 KHz; V: 50 Hz | H: 15.734 KHz; V: 60 Hz | |||
Horizontal TVLine Resolution | 650-TVL at Color, 800-TVL at B/W | ||||
ATR | On / Off (Luminance & Contrast Adjustable) | ||||
Day / Night | Color / B & W / Auto | ||||
Digital Noise Reduction | 2 DNR, On/Off Selectable | ||||
Sens-Up | Auto / Manual Selectable x2 to x32 Level | ||||
Lux Level (illumination) | 0.3Lux at 40 IRE Color, 0.03Lux at 40 IRE B/W | ||||
Gamma | Default 0.45, Adjustable | ||||
Gain Control (AGC) | X0.25 / X0.50 / X0.75 / X1.00 | ||||
White Balance | ATW / Push / User1 / User2 / Anti CR / Manual / Push Lock | ||||
Light Compensation | Off / BLC / HLC / Programmable Zone | ||||
Camera ID Name | On / Off | ||||
Privacy Masking | Upto 12 Zones | ||||
OSD Menu Control | Yes | ||||
Mirror | On / Off | ||||
Motion Detection | On / Off Selectable (upto 4 Zone) | ||||
Image Control | Brightness, Contrast, Sharpness, Hue, Gain | ||||
Scanning Type | 2 : 1 Interlace | ||||
S / N Ratio | 52dB @ AGC Off | ||||
Shutter Speed Control | AUTO (1/50s, 1/60s-1/120,000s) / Manual (Shutter & AGC Adjustable) | ||||
IRIS Control | DC / Video (Mode & Speed Adjustable / Manual) | ||||
Lens | C / CS Mount | ||||
Synchronous System | Internal / Line Lock | ||||
Video Output | 1.0 Vp-p, 75Ω, BNC Cable Connector | ||||
Power Supply | 24V AC / 12V ±10%, 3P Connector | ||||
Power Consumption | < 200mA @ 12V DC, 190mA @ 24V AC | ||||
230V AC (Optional) | < 5 Watt | ||||
Operating Temperature | -10°C - +50°C | ||||
Operating Humidity | 30% - 90% RH | ||||
Dimensions (W x D x H) | 64mm (W) x 88mm (D) x 57mm (H) | ||||
Weight (g) | 188 g | ||||
Enclosure | Dust Resistant Fine Particals Metal |
Download AM-E658-NM