Brand Model | AM-H546P-FM-VM | AM-H546N-FM-VM | |||
---|---|---|---|---|---|
Signal System | PAL | NTSC | |||
CCD Type | 1/3" Super HAD II S.Sensitivity IS | ||||
Effecive Pixels | 752(H)x582(V) | 768(H)x494(V) | |||
Scanning Frequency | H:15.625KHz V:50Hz | H:15.734KHz V:60Hz | |||
Horizontal Line Resolution | 540 TVL effectual at Color,600TVL effectual at B/W | ||||
D-WDR Range | Indoor/Outdoor | ||||
Day/Night | Color/B & W/Auto/EXTERN | ||||
Digital Noise Reduction | 3 DNR,On/Off Selectable | ||||
Sens-Up | Auto/Off/Manual(Selectable x2~x256) | ||||
Lux Level(Illumination) | 0.15Lux @F1.2@Color,0.0005Lux@Sens-UP | ||||
Gamma | Auto/Adjustable 100 to 1.0(Default 0.45) | ||||
Gain Control(AGC) | Auto/Low/High/Off | ||||
White Balance | ATW1/ATW2/AWC/MANUAL | ||||
Light Compensation | Off/BLC/HLC(Programmable Zone) | ||||
Color Rolling Control | Yes | ||||
Lens | 3.5 to 12 MM DC Auto IRIS Vari Focal with IR Enabled | ||||
Digital Control | Digital PTZ up to X32,Horizontal/vertical Clip,Freezee,Rotate,Neg.Image | ||||
Camera ID Name | On/Off | ||||
Privacy Masking | up to 4 Adjustable Zones | ||||
OSD Menu Control | Yes | ||||
Mirror Control | yes | ||||
RS485 Communication | Optional(yes,pelco-D protocol,2400~57600BPS Selectable | ||||
Motion Detection | On/Off Adjustable 4 Zone,ALARM Output Support | ||||
Image Control | Brightness Red,Blue Gain,Contrast,Sharpness | ||||
S/N Ratio | 50dB @ AGC Off | ||||
Shutter Speed Control | Auto(1/50s,1/60s-1/100,000s)/FIXED/FLK/Manual | ||||
Synchronous System | Internal/Line Lock Selectable | ||||
Video Output | 1.0Vp-p,75Ω,BNC Cable Connector | ||||
Power Supply | Digital PTZ up to X32,Horizontal/Vertical Flip,Freezee,Rotate,Neg.Image | ||||
Power Comsumption | < 180 mA@12VDC,< 130mA@24VAC | ||||
Operating Temperature | -10°C~50°C | ||||
Operating Humidity | 30%~90%RH | ||||
Dimensions(WxDxH) | 126mm(W)x126mm(D)x106mm(H) | ||||
Weight(g) | 325g | ||||
Enclosure | 3 Axis Bracket,ABS Plastic with Illustration Dome Cover |
Download AM-H546-FM-VM