Brand Model | AM-H548P-NM | AM-H548N-NM | |||
---|---|---|---|---|---|
Signal System | PAL | NTSC | |||
CCD Type | 1/3" Super HAD II S.Sensitivity IS | ||||
Effective Pixels | 752(H) x 582(V) | 768(H) x 494(V) | |||
Scanning Frequency | H: 15.625 KHz; V: 50 Hz | H: 15.734 KHz; V: 60 Hz | |||
Horizontal TVLine Resolution | 540-TVL at Color, 600-TVL at B/W | ||||
D-WDR Range | Indoor / Outdoor | ||||
Day / Night | Color / B & W / Auto / EXTERN | ||||
Digital Noise Reduction | 3 DNR, On/Off Selectable | ||||
Sens-Up | Auto / Off / Manual (Selectable x2 - x256) | ||||
Lux Level (illumination) | 0.15Lux @ F1.2 @ Color, 0.0005Lux @ Sens-up | ||||
Gamma | Auto / Adjustable 0 to 1.0 (Default 0.45) | ||||
Gain Control (AGC) | Auto / Low / High / Off | ||||
White Balance | ATW1 / ATW2 / AWC / Manual | ||||
Light Compensation | Off / BLC / HLC (Programmable Zone) | ||||
Color Rolling Control | Yes | ||||
IRIS Control | DC / Video | ||||
Lens Mount | C/CS Mount (C-Mount Optional By C Ring) | ||||
Digital Control | Digital PTZ upto x32, Horizontal/Vertical Flip, Freezee, Rotate, Neg.Image | ||||
Camera ID Name | On / Off | ||||
Privacy Masking | Upto 4 Adjustable Zones | ||||
OSD Menu Control | Yes | ||||
Motion Detection | On / Off Adjustable 4 Zone, Alarm Output Support | ||||
Image Control | Brightness Red, Blue Gain, Contrast, Sharpness | ||||
S / N Ratio | 50dB @ AGC Off | ||||
Shutter Speed Control | AUTO (1/50s, 1/60s-1/100,000s) / Fixed / FLK / Manual | ||||
Synchronous System | Internal / Line Lock Selectable | ||||
Video Output | 1.0 Vp-p, 75Ω, BNC Cable Connector | ||||
Power Supply | 24V AC / 12V ±10%, 3P Connector | ||||
Power Consumption | < 180mA @ 12V DC, 130mA @ 24V AC | ||||
Optional @ 230V AC | < 5 Watt | ||||
Operating Temperature | -10°C - +50°C | ||||
Operating Humidity | 30% - 90% RH | ||||
Dimensions (W x D x H) | 64mm (W) x 88mm (D) x 57mm (H) | ||||
Weight (g) | 188 g | ||||
Enclosure | Dust Resistant Fine Particals Metal |
Download AM-H548-NM