Brand Model | AM-H606P-FM | AM-H606N-FM | |||
---|---|---|---|---|---|
Signal System | PAL | NTSC | |||
CCD Type | 1/3" Super HAD II IS | ||||
Effective Pixels | 752(H) x 582(V) | 768(H) x 494(V) | |||
Scanning Frequency | H:15.625KHz V:50Hz | H:15.734KHz V:60Hz | |||
Horizontal Line Resolution | >600 TVL effectual at Color,700 TVL effectual at B/W | ||||
D-WDR Range | On/Off Adjustable WDR Ratio | ||||
Day/Night | color/B & W/Auto/EXTERN | ||||
Digital Noise Reduction | 2 DNR,On/Off Selectable | ||||
Lux Level(Illumination) | 0.15Lux @ F1.2@Color,0.01Lux@B & W | ||||
Gamma | Auto/Adjustable 0 to 1.0(Default 0.45) | ||||
Gain Control(AGC) | Auto/Low/High/Off | ||||
White Balance | ATW1/ATW2/AWC/MANUAL | ||||
Light Compensation | Off/BLC/HSBLC Selectable | ||||
Image Control | Digital PTZ up to 4X,Horizontal/Vertical Flip,Freeze | ||||
Camera ID Name | On/Off | ||||
Privacy Masking | Up to 4 Adjustable Zones | ||||
OSD Menu Control | Yes | ||||
Motion Detection | On/Off Selectable,up to 64 Adjustable Zones | ||||
Mirror Control | Yes | ||||
Park Line Control | Yes | ||||
Color Control | Brightness,Contrast,Sharpness,Red Gain,Blue Gain | ||||
S/N Ratio | 50dB @ AGC Off | ||||
Shutter Speed Control | Auto(1/50/60s-1/100,000s)/Fixed/FLK/Manual | ||||
Lens | 3.7MM Fixed IRIS | ||||
RS-485 Remote Communication | Optional(Yes,Pelco-D,protocol,2400~57600BPS Selectable) | ||||
Synchronous System | Internal | ||||
Video Output | 1.0Vp-p,75Ω,BNC Cable Connnector | ||||
Power Supply | DC 12V±10%,DC Cable Connector | ||||
Power Consumption | < 180 mA@12VDC,130mA@24VAC | ||||
Operating Temperature | -10°c~+50°c | ||||
Operating Humidity | 30%~90%RH | ||||
Dimensions(W x D x H) | 90mm(W)x90mm(D)x60mm(H) | ||||
Weight(g) | 160 g | ||||
Enclosure | 3 Axis Bracket,ABS Plastic with Illustration Dome Cover |
Download AM-H606-FM