Brand Model | AM-H606P-VMR1 | AM-H606N-VMR1 | |||
---|---|---|---|---|---|
Signal System | PAL | NTSC | |||
Image Sensor | 1/3" Super HAD II IS | ||||
Effecive Pixels | 752(H)x582(V) | 768(H)x494(V) | |||
Scanning Frequency | H:15.625 KHz V:50Hz | H:15.734 KHz V:60Hz | |||
Horizontal Line Resolution | >600 TVL effectual at Color,700TVL effectual at B/W | ||||
D-WDR Range | On/Off Adjustable WDR Ratio | ||||
Day/Night | Color/B & W/Auto/EXTERN | ||||
Digital Noise Reduction | 2 DNR,On/Off Selectable | ||||
Lens | 2.8 to 10 MM DC Auto IRIS Varifocal with ICR | ||||
Lux Level(Illumination) | 0.15 Lux at 40 IRE @ F1.2 @ Color,0 Lux @ IR LED ON | ||||
IR LED | 18Pcs 0.5mm | ||||
IR Wave Length | 850~880nm Infrared | ||||
IR Distance | up to 15~18 Meter | ||||
Gamma | Auto/Adjustable 0 to 1.0(Default 0.45) | ||||
Gain Control(AGC) | Auto/Low/High/Off | ||||
White Balance | ATW1/ATW2/AWC/MANUAL | ||||
Light Compensation | OFF/BLC/HSBLC Selectable | ||||
Digital Control | Digital PTZ up to 4X,Horizontal/Vertical Flip,Freeze | ||||
Camera ID Name | On/Off | ||||
Privacy Masking | up to 4 Adjustable Zones | ||||
OSD Menu Control | Yes | ||||
RS-485 Communication | Optional(Yes,Pelco-D protocol,2400~57600BPS Selectable) | ||||
Motion Detection | On/Off Selectable, up to 64 Adjustable Zones | ||||
Mirror Control | Yes | ||||
Image Control | Brightness,Contrast,Sharpness,Red Gain,Blue Gain | ||||
S/N Ratio | 50dB @ AGC Off | ||||
Shutter Speed Control | Auto(1/50/60s-1/100,000s)/FIXED/FLK/Manual | ||||
Synchronous System | Internal | ||||
Video Output | 1.0Vp-p,75Ω,BNC Cable Connector | ||||
Power Supply | DC 12V±10%,DC Cable Connector | ||||
Power Comsumption | < 500 mA@12VDC,< 450mA@24VAC | ||||
Operating Temperature | -10°C~50°C | ||||
Operating Humidity | 30%~90%RH | ||||
Dimensions(WxDxH) | 126mm(W)x126mm(D)x106mm(H) | ||||
Weight(g) | 340g | ||||
Enclosure | 3 Axis Bracket,ABS Plastic with Illustration Dome Cover |
Download AM-H606-VMR1