Brand Model | AM-N5465P-VMR1 | AM-N5465P-VMR1 | |||
---|---|---|---|---|---|
Signal System | PAL | NTSC | |||
Image Sensor | 1/3" Super HAD II IS | ||||
Effecive Pixels | 752(H)x582(V) | 768(H)x494(V) | |||
Scanning Frequency | H:15.625 KHz V:50Hz | H:15.734 KHz V:60Hz | |||
Horizontal Line Resolution | More than 540 TVL | ||||
Day/Night | Color/B & W/Auto | ||||
Lux Level(Illumination) | 0.15 Lux at 40 IRE @ F1.2 @ Color,0 Lux @ IR LED ON | ||||
IR LED | 18Pcs 0.5mm | ||||
IR Wave Length | 850~880nm Infrared | ||||
IR Distance | up to 15~18 Meter | ||||
Gamma | Auto/Adjustable 0 to 1.0(Default 0.45) | ||||
Gain Control(AGC) | On/Off | ||||
White Balance | ATW/AWB/FIXED/MANUAL | ||||
Light Compensation | ON/OFF with 64 Adjustable Zones | ||||
Lens | 2.8 to 10 MM DC Auto IRIS Vari Focal with ICR | ||||
Camera ID Name | On/Off | ||||
Privacy Masking | up to 4 Adjustable Zones | ||||
OSD Menu Control | Yes | ||||
Motion Detection | On/Off Selectable, up to 64 Adjustable Zones | ||||
Mirror Control | Yes | ||||
Image Control | Brightness,Contrast,Sharpness,Red Gain,Blue Gain | ||||
S/N Ratio | 50dB @ AGC Off | ||||
Shutter Speed Control | Auto(1/50/60s-1/100,000s)/FIXED/FLK/Manual | ||||
Synchronous System | Internal/Line Lock Selectable | ||||
Video Output | 1.0Vp-p,75Ω,BNC | ||||
Power Supply | DC 12V±10%,DC | ||||
IP Protection | IP 66 | ||||
Power Comsumption | < 130 mA@12VDC,< 180mA@24VAC | ||||
Operating Temperature | -10°C~50°C | ||||
Operating Humidity | 30%~90%RH | ||||
Dimensions(WxDxH) | 145mm(W)x145mm(D)x100mm(H) | ||||
Weight(g) | 390g | ||||
Enclosure | 3 Axis Bracket,Aluminium & Poly-Carbonated with Vandal Resistent |
Download AM-N5465-VMR1