| Brand Model | AM-N548P-NM | AM-N548N-NM | |||
|---|---|---|---|---|---|
| Signal System | PAL | NTSC | |||
| CCD Type | 1/3" Super HAD II IS | ||||
| Effective Pixels | 752(H) x 582(V) | 768(H) x 494(V) | |||
| Scanning Frequency | H: 15.625 KHz; V: 50 Hz | H: 15.734 KHz; V: 60 Hz | |||
| Horizontal TVLine Resolution | More Than 540-TVL | ||||
| Day / Night | Color / B&W / Auto | ||||
| Lux Level (illumination) | 0.15Lux at 40 IRE @ F1.2 @ Color, 0.01Lux @ B/W | ||||
| Gamma | Auto / Adjustable 0 to 100 (Default 0.45) | ||||
| Gain Control (AGC) | On / Off | ||||
| White Balance | ATW1 / ATW2 / AWC / Manual | ||||
| Light Compensation | BLC On / Off with 64 Adjustable Zones | ||||
| Camera ID Name | On / Off | ||||
| Privacy Masking | Upto 4 Adjustable Zones | ||||
| OSD Menu Control | Yes | ||||
| Motion Detection | On / Off Selectable, Upto 64 Adjustable Zones | ||||
| Mirror Control | Yes | ||||
| Color Control | Brightness, Contrast, Sharpness, Red Gain, Blue Gain | ||||
| S / N Ratio | 50dB @ AGC Off | ||||
| Shutter Speed Control | AUTO (1/50s, 1/60s-1/100,000s) / Fixed / FLK / Manual | ||||
| Lens Mount | C/CS Mount (Screw Lock) | ||||
| IRIS Control | DC / Video | ||||
| Synchronous System | Internal / Line Lock Selectable | ||||
| Video Output | 1.0 Vp-p, 75Ω, BNC | ||||
| Power Supply | 24V AC / 12V ±10%, 3P Connector | ||||
| Power Consumption | < 130mA @ 12V DC, 180mA @ 24V AC | ||||
| Optional @ 230V AC | < 5 Watt | ||||
| Operating Temperature | -10°C - +50°C | ||||
| Operating Humidity | 30% - 90% RH | ||||
| Dimensions (W x D x H) | 64mm (W) x 88mm (D) x 57mm (H) | ||||
| Weight (g) | 188 g | ||||
| Enclosure | Dust Resistant Fine Particals Metal | ||||
Download AM-N548-NM