Brand Model | AM-S210-HD10 | ||||||
---|---|---|---|---|---|---|---|
Avtron Box Camera | |||||||
Sensor Type | 1/2.5" pixel CMOS Sensor | ||||||
Effective Pixels | Effective Max Pixel 2.35M with 1936(H) x 1217(V) | ||||||
Shutter Speed Control | AUTO 1/30s-1/12,000s | ||||||
Gain Control(AGC) | Low/MID/HIGH | ||||||
Lens | 4.5 ~ 45.0mm, F1.8 ~ 2.2 | ||||||
White Balance | Auto / Indoor / Outdoor | ||||||
On Screen Display | |||||||
Day/Night | Auto / Color / BW | ||||||
Digital Noise Reduction | Off/SNF/TNF/SNF+TNF | ||||||
Sens-Up | up to 8X | ||||||
Back Light Compensation(BLC) | Off/Low/Mid/High | ||||||
Camera ID Name | On/Off | ||||||
Privacy Masking | On/Off | ||||||
Motion Detection | On/Off | ||||||
Image Control | Brightness | ||||||
Compression/Video/Audio | |||||||
Video Compression | H.264 / MPEG4 / MJPEG | ||||||
Video Resolution | Max. 1920x1080, 1280x1024, 1280x960, 1600x900, 1024x760, 1280x720, 800x600, 720x480, 640x480 | ||||||
Record & Live Frame rate | Selectable 1 ~ 30fps | ||||||
Rate control | VBR/CBR, I-Frame interval | ||||||
Streaming | Single or dual configured by H.264, MJPEG | ||||||
Video output | HDMI 1080P / Rj45 | ||||||
Audio Compression | G.711u(64kbps), AAC(128kbps) | ||||||
Audio Connection | Line in / Line out (Stereo JACK) | ||||||
Communication | Bi-directional | ||||||
Software Intrigration | |||||||
Onvif | YES, V2.0 | ||||||
CMS Record | CAMMANAGER 36CH Record @ up to 2.0 M Resolution | ||||||
CMS Playback | 16CH Playback Support | ||||||
3rd Party VMS/NVR /CMS | BY Onvif V2.0 / CGI | ||||||
Event Trigger | BY Motion detection, Alarm Port | ||||||
Event Handing | On-screen alerts/Mail/FTP/Configurable alert sound/Record | ||||||
Event Recording | Pre-record (3sec.)/Post-record (30sec.) | ||||||
FTP Upload | YES | ||||||
EMAIL Notification | YES | ||||||
Memory & Storage | |||||||
DDR RAM | 1 GB | ||||||
FLASH RAM | 1 GB | ||||||
Storage | Micro SD Slot(32GB Max.) | ||||||
Network | |||||||
Connection | RJ-45 Ethernet | ||||||
Protocol | TCP/IP, UDP, RTP, RTSP, NTP, HTTP, DHCP, FTP, SMTP | ||||||
Streaming | Unicast, Multicast | ||||||
Access control | Access levels with password protection | ||||||
Network discovery | UPnP | ||||||
LAN Connectivity | 10/100 Based-T | ||||||
Interface | |||||||
RS-485 | Yes | ||||||
Sensor | 1 x Sensor Input | ||||||
Alarm | 1x Alarm Output(Relay) | ||||||
General | |||||||
Power Supply | PoE, IEEE802.3af & DC 12V | ||||||
Power Consumption | < 500 mA | ||||||
Operating Temperature | -10°C ~ + 50°C | ||||||
Operating Humidity | 30% ~ 80% RH | ||||||
Mechanical | |||||||
Weight (g) | 610g |
Download AM-S210-HD10