Brand Model | AM-S696P-FM | AM-S696N-FM | |||
---|---|---|---|---|---|
Signal System | PAL | NTSC | |||
CCD Type | 1/3" Advanced Sensation Digital Image Sensor | ||||
Effective Pixels | 758(H) x 540(V) | ||||
Horizontal Line Resolution | >690 TVL effectual at Color,800 TVL effectual at B/W | ||||
WDR Range | High/Middle/Low/User Selectable | ||||
Day/Night | color/B & W/Auto/EXTERN | ||||
Digital Noise Reduction | 3 DNR,On/Off Selectable | ||||
Lux Level(Illumination) | 0.1Lux at Color,0.01Lux at B & W | ||||
Gamma | Default 0.45,Adjustable 0 to 100 | ||||
Gain Control(AGC) | Off/Auto/Low/High Selectable | ||||
White Balance | AWB/Manual/Auto/Indoor/Outdoor | ||||
Light Compensation | On/Off HLC | ||||
Lens | 3.7MM | ||||
Color Rolling Control | Yes | ||||
Digital Control | Digital PTZ up to 4X,Horizontal/Vertical Flip(Mirror),Freezee | ||||
Camera ID Name | On/Off | ||||
Privacy Masking | Up to 12 Zones | ||||
OSD Menu Control Remote | Yes | ||||
Communication | RS485 | ||||
Motion Detection | On/Off Selectable | ||||
Image Control | Brightness,Sharpness | ||||
S/N Ratio | More than 50dB | ||||
Shutter Speed Control | ESS:1/25-1/30,720s | ||||
Synchronous System | Internal | ||||
Video Output | 1.0Vp-p,75Ω,BNC Cable Connnector | ||||
Power Supply | DC 12V±10%,DC Cable Connector | ||||
Power Consumption | < 180 mA@12VDC,130mA@24VAC | ||||
Operating Temperature | -10°c~+50°c | ||||
Operating Humidity | 30%~90%RH | ||||
Dimensions(W x D x H) | 90mm(W)x90mm(D)x60mm(H) | ||||
Weight(g) | 160 g | ||||
Enclosure | 3 Axis Bracket,ABS Plastic with Illustration Dome Cover |
Download AM-S696-FM