Brand Model | AM-S6965P-VMR1 | AM-S6965N-VMR1 | |||
---|---|---|---|---|---|
Signal System | PAL | NTSC | |||
Image Sensor | 1/3" Advanced Sensation digital Image Sensor | ||||
Effecive Pixels | 758(H)x540(V) | ||||
Horizontal Line Resolution | 690TVL Effectual at Color,800 TVL Effectual at B & W | ||||
WDR Range | High/Low/Middle/User Selectable | ||||
Day/Night | Color/B & W/Auto | ||||
Digital Noise Reduction | 3 DNR,On/Off Selectable | ||||
Sens-Up | Auto/Manual selectable x2 to x32 level | ||||
Lux Level(Illumination) | 0.1 Lux at Color,0 Lux @ IR LED ON | ||||
IR LED | 18Pcs 0.5mm | ||||
IR Wave Length | 850~880nm Infrared | ||||
IR Distance | up to 15~18 Meter | ||||
Gamma | Default 0.45, Adjustable | ||||
Gain Control(AGC) | Off/Auto/Low/High Selectable | ||||
White Balance | AWB/Manual/Auto/Indoor/Outdoor | ||||
Light Compensation | ON/OFF | ||||
Lens | 2.8 to 10 MM DC Auto IRIS Vari Focal with ICR | ||||
Color Rolling Control | Yes | ||||
Digital Control | Digital PTZ up to 4X,Horizontal/Vertical Flip(Mirror) | ||||
Camera ID Name | On/Off | ||||
Privacy Masking | up to 12 Zones | ||||
OSD Menu Control | Yes | ||||
Remote Communication | RS485 | ||||
Motion Detection | On/Off Selectable | ||||
Image Control | Brightness,Sharpness | ||||
S/N Ratio | More than 50dB | ||||
Shutter Speed Control | ESS:1/25-1/30,720s | ||||
Synchronous System | Internal | ||||
Video Output | 1.0Vp-p,75Ω,BNC Cable Connector | ||||
Power Supply | DC 12V±10%,DC Cable Connector | ||||
Power Comsumption | < 480 mA@12VDC,< 420mA@24VAC | ||||
IP Protection | IP 66 | ||||
Operating Temperature | -10°C~50°C | ||||
Operating Humidity | 30%~90%RH | ||||
Dimensions(WxDxH) | 145mm(W)x145mm(D)x100mm(H) | ||||
Weight(g) | 390g | ||||
Enclosure | 3 Axis Bracket,Aluminum & Poly-Carbonated with Vandal Resitent |
Download AM-S6965-VMR1