Brand Model | AM-S698P-NM | AM-S698N-NM | |||
---|---|---|---|---|---|
Signal System | PAL | NTSC | |||
CCD Type | 1/3" Advanced Sensation Digital Image Sensor | ||||
Effective Pixels | 758(H) x 540(V) | ||||
Horizontal TVLine Resolution | 690-TVL Effectual at color, 800-TVL effectual at B/W | ||||
WDR Range | High / Middle / Low / User Selectable | ||||
Day / Night | Color / B&W / Auto | ||||
Digital Noise Reduction | 3 DNR, On/Off Selectable | ||||
Sens-Up | Auto / Manual Selectable x2 to x32 level | ||||
Lux Level (illumination) | 0.1 Lux @ Color, 0.01Lux @ B/W | ||||
Gamma | Default 0.45, Adjustable | ||||
Gain Control (AGC) | Off / Auto / Low / High Selectable | ||||
White Balance | AWB / Manual / Auto / Indoor / Outdoor | ||||
Light Compensation | On / Off | ||||
Color Rolling Control | Yes | ||||
Digital Control | Digital PTZ upto 4x, Horizontal/Vertical Flip (Mirror) | ||||
Camera ID Name | On / Off | ||||
Privacy Masking | Upto 12 Zones | ||||
OSD Menu Control | Yes | ||||
Remote Communication | RS485 | ||||
Motion Detection | On / Off Selectable | ||||
Image Control | Brightness, Sharpness | ||||
S / N Ratio | More Than 50dB | ||||
Shutter Speed Control | ESS: 1/25s - 1/30,720s | ||||
IRIS Control | DC / Video | ||||
Lens | C / CS Mount | ||||
Synchronous System | Internal | ||||
Video Output | 1.0 Vp-p, 75Ω, BNC Cable Connector | ||||
Power Supply | 24V AC / 12V ±10%, 3P Connector | ||||
Power Consumption | < 250mA @ 12V DC, 170mA @ 24V AC | ||||
Optional @ 230V AC | < 5 Watt | ||||
Operating Temperature | -10°C - +50°C | ||||
Operating Humidity | 30% - 90% RH | ||||
Dimensions (W x D x H) | 64mm (W) x 88mm (D) x 57mm (H) | ||||
Weight (g) | 188 g | ||||
Enclosure | Dust Resistant Fine Particals Metal |
Download AM-S698-NM