Brand Model | AM-SC1398-HD18 | ||||||
---|---|---|---|---|---|---|---|
Avtron Box Camera | |||||||
CCD Type | 1/3" 1.3M CCD Image Sensor | ||||||
Effective Pixels | Effective Max Pixel 1.3M with 1296(H) x 966(V) | ||||||
Lux Level(illumination) | 0.5 Lux @ Color, 0.02 Lux @ (B/W), @ F1.6, 50IRE | ||||||
Shutter Speed Control | AUTO / Manual: 1/4s ~ 1/10,000s | ||||||
Gain Control(AGC) | AUTO / Manual: 0 ~ 30dB | ||||||
Lens | F = 4.7mm ~ 84.6mm, @ F1.6(Wide) ~ F2.8(Tele) | ||||||
Optical Zoom Ratio | 18X | ||||||
Angle Of View | Horizontal : 55.2(Wide) ~ 3.2(Tele) | ||||||
IRIS Control | Auto / Manual (F1.6 ~ F34) | ||||||
ICR | Yes | ||||||
White Balance | Auto / Manual(Red, Blue, Gain Adjustable) | ||||||
On Screen Display | |||||||
WDR | On/Off | ||||||
Day/Night | On/Off | ||||||
Flickerless | On/Off | ||||||
Sens-Up | up to 8X | ||||||
Back Light Compensation(BLC) | Off/On with 4 Mode Selection | ||||||
Camera ID Name | On/Off | ||||||
OSD Menu Control | By Confrigartion Menu | ||||||
Digital Slow Shutter | X2 / X4 / X8 Field | ||||||
AE Mode | AE/AER/ Shutter/ Exposure | ||||||
Privacy Masking | Off/On with 4 Mode Selection | ||||||
Compression/Video/Audio | |||||||
Video Compression | H.264 / MJPEG | ||||||
Video Resolution | Max. 1280x720/960, 800x600, 720x480, 640x480, 352x240 | ||||||
Record & Live Frame rate | Selectable 1 ~ 30fps | ||||||
Rate control | VBR/CBR, I-Frame interval | ||||||
Bit Rate | 32Kbps ~ 8MBPS | ||||||
Streaming | Single or dual configured by H.264 & MJPEG | ||||||
Video output | Composite by RCA Socket(Analog) / RJ-45 | ||||||
Signal System | PAL/NTSC/Analog RGB Selectable | ||||||
Audio Compression | G.711u(64kbps), AAC(128kbps) | ||||||
Audio Connection | Line in / Line out (Stereo JACK) | ||||||
Communication | Bi-directional | ||||||
Software Intrigration | |||||||
Onvif | YES, V2.0 | ||||||
CMS Record | CAMMANAGER 36CH Record | ||||||
CMS Playback | 16CH Playback Support | ||||||
3rd Party VMS/NVR /CMS | BY Onvif V2.0 / CGI | ||||||
Event Trigger | BY Motion detection, Alarm Port | ||||||
Event Handing | On-screen alerts/Mail/FTP/Configurable alert sound/Record | ||||||
Event Recording | Pre-record (3sec.)/Post-record (30sec.) | ||||||
FTP Upload | YES | ||||||
EMAIL Notification | YES | ||||||
Memory & Storage | |||||||
DDR RAM | 1 GB | ||||||
FLASH RAM | 1 GB | ||||||
Network | |||||||
Connection | RJ-45 Ethernet | ||||||
Protocol | TCP/IP, UDP, RTP, RTSP, HTTP, DHCP, FTP, SMTP, DDNS | ||||||
Streaming | Unicast, Multicast | ||||||
Access control | Access levels with password protection | ||||||
Network discovery | UPnP | ||||||
DDNS | Yes(dyndns) | ||||||
LAN Connectivity | 10/100 Based-T | ||||||
Pan/Tilt | |||||||
Pan/Tilt Range | Pan : 360.(Endless) /Tilt : 90. | ||||||
Pan/Tilt Speed | Manual :0.05. ~ 360./Sec, Swing : 1.4. ~ 180. /Sec | ||||||
Preset | 98 Present | ||||||
Patterns | 4 Patterns | ||||||
Swing | 8 Swings | ||||||
Group | 8 Group ( Max 80 Enteries for Each Group) | ||||||
Other Function | Auto Flip, Freeze, Auto Parking | ||||||
Interface | |||||||
RS-485 | Yes | ||||||
Sensor | 2 x Sensor Input | ||||||
Alarm | 2 x Alarm Output(Relay) | ||||||
General | |||||||
Power Supply | PoE, IEEE802.3af & DC 12V | ||||||
Power Consumption | < 500 mA | ||||||
IP Protection | IP 67 | ||||||
FAN/ Heater | YES | ||||||
Heater Temp | Start From 10.C ~ 30.C ~ 60.C | ||||||
Operating Temperature | -10°C ~ + 50°C | ||||||
Operating Humidity | 30% ~ 80% RH | ||||||
Mechanical | |||||||
Weight (g) | 3.8Kg | ||||||
Dome | Poly Carbonate Dome Cover | ||||||
Housing | Alluminum |
Download AM-SC1398-HD18