Brand Model | AM-SM1318-NM | ||||||
---|---|---|---|---|---|---|---|
Avtron Box Camera | |||||||
Sensor Type | 1/3" 1.3M CMOS Sensor | ||||||
Effective Pixels | Effective Max Pixel 1.3M with 1329(H) x 1049(V) | ||||||
Lux Level(illumination) | 0.6Lux @ Color, 0.2 Lux @ B/W @ F1.3 | ||||||
Shutter Speed Control | AUTO 1/30s-1/12,000s | ||||||
Gain Control(AGC) | Low/MID/HIGH | ||||||
Lens | CS Mount, DC IRIS | ||||||
White Balance | Auto/ATC/Fixed/Manual | ||||||
On Screen Display | |||||||
Day/Night | Auto / Color / BW | ||||||
Digital Noise Reduction | Off/SNF/TNF/SNF+TNF | ||||||
Sens-Up | up to 8X | ||||||
Back Light Compensation(BLC) | Off/Low/Mid/High | ||||||
Camera ID Name | On/Off | ||||||
Privacy Masking | On/Off (max.10 areas, 6 colors) | ||||||
OSD Menu Control | Yes | ||||||
Mirror/td> | Off/H/V/H+V | ||||||
Motion Detection | 8 subjective rect. Areas | ||||||
Image Control | Brightness, Contrast, Sharpness, Saturation | ||||||
Compression/Video/Audio | |||||||
Video Compression | H.264 / MPEG4 / MJPEG | ||||||
Video Resolution | Max. 1280x1024, 1280x960, 1600x900, 1024x760, 1280x720, 800x600,720x480, 640x480 | ||||||
Record & Live Frame rate | Selectable 1 ~ 30fps | ||||||
Rate control | VBR/CBR, I-Frame interval | ||||||
Bit Rate | 32Kbps ~ 8MBPS | ||||||
Streaming | Single or dual or Triple configured by H.264, MPEG4 and MJPEG | ||||||
Video output | Composite by RCA Socket(Analog) / RJ-45 | ||||||
Signal System | PAL/NTSC/Analog RGB Selectable | ||||||
Audio Compression | G.711u(64kbps), AAC(128kbps) | ||||||
Audio Connection | Line in / Line out (Stereo JACK)) | ||||||
Communication | Bi-directional | ||||||
Software Intrigration | |||||||
Onvif | YES, V2.0 | ||||||
CMS Record | CAMMANAGER 36CH Record @ up to 2.0 M Resolution | ||||||
CMS Playback | 16CH Playback Support | ||||||
3rd Party VMS/NVR /CMS | BY Onvif V2.0 / CGI | ||||||
Event Trigger | BY Motion detection, Alarm Port | ||||||
Event Handing | On-screen alerts/Mail/FTP/Configurable alert sound/Record | ||||||
Event Recording | Pre-record (3sec.)/Post-record (30sec.) | ||||||
FTP Upload | YES | ||||||
EMAIL Notification | YES | ||||||
Memory & Storage | |||||||
DDR RAM | 256MB | ||||||
FLASH RAM | 64MB | ||||||
Network | |||||||
Connection | RJ-45 Ethernet | ||||||
Protocol | TCP/IP, UDP, RTP, RTSP, NTP, HTTP, DHCP, FTP, SMTP, DNS, DDNS | ||||||
Streaming | Unicast, Multicast | ||||||
Access control | Access levels with password protection | ||||||
DDNS | Yes(dyndns) | ||||||
Network discovery | UPnP | ||||||
LAN Connectivity | 10/100 Based-T | ||||||
Interface | |||||||
RS-485 | Yes | ||||||
Sensor | 1 x Sensor Input | ||||||
Alarm | 1x Alarm Output(Relay) | ||||||
General | |||||||
Power Supply | PoE, IEEE802.3af & DC 12V | ||||||
Power Consumption | < 400 mA | ||||||
Operating Temperature | -10°C ~ + 50°C | ||||||
Operating Humidity | 30% ~ 90% RH | ||||||
Mechanical | |||||||
Weight (g) | 280g |
Download AM-SM1318-NM