Brand Model | AM-W546P-VMR1 | AM-W546N-VMR1 | |||
---|---|---|---|---|---|
Signal System | PAL | NTSC | |||
CCD Type | 1/3" Super HAD II High Sensitivity IS | ||||
Effecive Pixels | 752(H)x582(V) | 768(H)x494(V) | |||
Scanning Frequency | H:15.625KHz V:50Hz | H:15.734KHz V:60Hz | |||
Horizontal Line Resolution | 540 TVl at Color | ||||
Day/Night | On/Auto | ||||
Digital Noise Reduction | Off/Low/Middle/High | ||||
Sens-Up | Auto/Off/Manual (selectable x2 to x128) | ||||
Lux Level(Illumination) | 0.3 Lux at Color,0.002 Lux @Sens-up,0 Lux @ IR LED ON | ||||
IR LED | 18Pcs 0.5mm | ||||
IR Wave Length | 850~880nm Infrared | ||||
IR Distance | up to 15~18 Meter | ||||
Gamma | Adjustable | ||||
Gain Control(AGC) | Off/Low/Middle/High | ||||
White Balance | ATW/AWC/MANUAL | ||||
Light Compensation | BLC(Off/Low/Middle/High) | ||||
Lens | 2.8 to 10 MM DC Auto IRIS Vari Focal with ICR | ||||
Color Rolling Control | Yes | ||||
Mirror Control | On/Off | ||||
Camera ID Name | On/Off | ||||
Privacy Masking | up to 4 Adjustable Zones | ||||
OSD Menu Control | Yes | ||||
Motion Detection | On/Off Adjustable 4 Zone | ||||
Image Control | Brightness,Sharpness | ||||
S/N Ratio | 50dB @ AGC Off | ||||
Shutter Speed Control | Auto(1/50s,1/60s-1/120,000s)/FIXED/A.FLK/Manual | ||||
Synchronous System | Internal,Line Lock Selectable & Adjustable 0 to 359(Dot Kuvano) @ 24VAC |
||||
Video Output | 1.0Vp-p,75Ω,BNC | ||||
Power Supply | DC 12V±10%/AC 24V,DC Cable Connector | ||||
Power Comsumption | < 450 mA@12VDC,< 410mA@24VAC | ||||
Operating Temperature | -10°C~50°C | ||||
Operating Humidity | 30%~90%RH | ||||
Dimensions(WxDxH) | 126mm(W)x126mm(D)x106mm(H) | ||||
Weight(g) | 340g | ||||
Enclosure | 3 Axis Bracket,ABS Plastic with Illustration Dome Cover |
Download AM-W546-VMR1