Brand Model | AM-W5465P-VMR1 | AM-W5465N-VMR1 | |||
---|---|---|---|---|---|
Signal System | PAL | NTSC | |||
CCD Type | 1/3" Super HAD II High Sensitivity IS | ||||
Effecive Pixels | 752(H)x582(V) | 768(H)x494(V) | |||
Scanning Frequency | H:15.625KHz V:50Hz | H:15.734KHz V:60Hz | |||
Horizontal Line Resolution | 540 TVl at Color | ||||
Day/Night | On/Auto | ||||
Digital Noise Reduction | Off/Low/Middle/High | ||||
Sens-Up | Auto/Off/Manual (selectable x2~x128) | ||||
Lux Level(Illumination) | 0.3 Lux at Color,0.002 Lux@Sens-up,0 Lux @ IR LED On | ||||
IR LED | 18Pcs 0.5mm | ||||
IR Wave Length | 850~880nm Infrared | ||||
IR Distance | up to 15~18 Meter | ||||
Gamma | Adjustable | ||||
Gain Control(AGC) | Off/Low/Middle/High | ||||
White Balance | ATW/AWC/Manual | ||||
Light Compensation | BLC(Off/Low/Middle/High) | ||||
Lens | 2.8 to 10 MM DC Auto IRIS Vari Focal with ICR | ||||
Color Rolling Control | Yes | ||||
Mirror Control | On/Off | ||||
Camera ID Name | On/Off | ||||
Privacy Masking | up to 4 Adjustable Zones | ||||
OSD Menu Control | Yes | ||||
Motion Detection | On/Off Adjustable 4 Zone | ||||
Image Control | Brightness/Sharpness | ||||
S/N Ratio | 50dB @ AGC Off | ||||
Shutter Speed Control | ESC(1/50s,1/60s-1/120,000s)/Manual/FLK | ||||
Synchronous System | Internal,Line Lock Selectable & Adjustable 0 to 359(Dot Kuvano) @ 24VAC | ||||
Video Output | 1.0Vp-p,75Ω,BNC | ||||
Power Supply | DC 12V±10%,DC | ||||
Power Comsumption | < 450 mA@12VDC,< 410mA@24VAC | ||||
IP Protection | IP 66 | ||||
Operating Temperature | -10°C~50°C | ||||
Operating Humidity | 30%~90%RH | ||||
Dimensions(WxDxH) | 145mm(W)x145mm(D)x100mm(H) | ||||
Weight(g) | 390g | ||||
Enclosure | 3 Axis Bracket,Aluminium & Poly-Carbonated with Vandal Resistent |
Download AM-W5465-VMR1