| Brand Model | AM-W548P-N2M | AM-W548N-N2M | |||
|---|---|---|---|---|---|
| Signal System | PAL | NTSC | |||
| CCD Type | 1/3" Super HAD II High Sensitivity IS | ||||
| Effective Pixels | 752(H) x 582(V) | 768(H) x 494(V) | |||
| Scanning Frequency | H: 15.625 KHz; V: 50 Hz | H: 15.734 KHz; V: 60 Hz | |||
| Horizontal TVLine Resolution | 540-TVL @ Color | ||||
| Day / Night | On / Auto | ||||
| Digital Noise Reduction | Off / Low / Middle / High | ||||
| Sens-Up | Auto / Off / Manual (Selectable x2 to x128) | ||||
| Lux Level (illumination) | 0.3 Lux @ Color, 0.002Lux @ sens-up | ||||
| Gamma | Adjustable | ||||
| Gain Control (AGC) | Off / Low / Middle / High | ||||
| White Balance | ATW / AWC / Manual | ||||
| Light Compensation | BLC (Off / Low / Middle / High) | ||||
| Color Rolling Control | Yes | ||||
| Mirror Control | On / Off | ||||
| Camera ID Name | On / Off | ||||
| Privacy Masking | Upto 4 Adjustable Zones | ||||
| OSD Menu Control | Yes | ||||
| Motion Detection | On / Off Adjustable 4 Zone | ||||
| Image Control | Brightness / Sharpness | ||||
| S / N Ratio | 50dB @ AGC Off | ||||
| Shutter Speed Control | AUTO (1/50s, 1/60s-1/100,000s) / Fixed / A.FLK / Manual | ||||
| IRIS Control | DC / Video | ||||
| Lens Mount | C / CS Mount (Screw Lock) | ||||
| Synchronous System | Internal, Line Lock Selectable & Adjustable 0 to 359 (Dot kuvano) @ 24V AC | ||||
| Video Output | 1.0 Vp-p, 75Ω, BNC | ||||
| Power Supply | 24V AC / 12V DC ±10%, 3P Connector | ||||
| Power Consumption | < 170mA @ 12V DC, 160mA @ 24V AC | ||||
| Operating Temperature | -10°C - +50°C | ||||
| Operating Humidity | 30% - 90% RH | ||||
| Dimensions (W x D x H) | 64mm (W) x 88mm (D) x 57mm (H) | ||||
| Weight (g) | 188 g | ||||
| Enclosure | Dust Resistant Fine Particals Metal | ||||
Download AM-W548-N2M