Brand Model | AM-W5665P-VMR1 | AM-W5665N-VMR1 | |||
---|---|---|---|---|---|
Signal System | PAL | NTSC | |||
CCD Type | 1/3" Vertical Double Density Color IS | ||||
Effecive Pixels | 752(H)x582(V) | 768(H)x494(V) | |||
Scanning Frequency | H:15.625KHz V:50Hz | H:15.734KHz V:60Hz | |||
Horizontal Line Resolution | 560 TVl at Color | ||||
D-WDR | On/Off | ||||
Day/Night | Color/B & W/Auto/Extern | ||||
Digital Noise Reduction | On/Off(1~32 Level) | ||||
Sens-Up | Auto/Off/Manual (selectable x2~x256) | ||||
Lux Level(Illumination) | 0.15 Lux at Color,0.03 Lux@B &W,0.0005Lux@Sens-up On@F1.2,0 Lux @ IR LED On | ||||
IR LED | 18Pcs 0.5mm | ||||
IR Wave Length | 850~880nm Infrared | ||||
IR Distance | up to 15~18 Meter | ||||
Gamma | Adjustable | ||||
Gain Control(AGC) | Low/High/Off | ||||
White Balance | ATW1/AWC/Manual | ||||
Light Compensation | Off/BLC/HLC | ||||
Lens | 2.8 to 10 MM DC Auto IRIS Vari Focal with ICR | ||||
Color Rolling Control | Yes | ||||
Digital Control | Digital PTZ up to X16,Horizontal/Vertical Flip,Freeze,Mirror | ||||
Image Stablizer | On/Off | ||||
Camera ID Name | On/Off | ||||
Privacy Masking | up to 12 Adjustable Zones | ||||
OSD Menu Control | Yes | ||||
Motion Detection | On/Off Adjustable 8 Zone | ||||
Image Control | Brightness/Contrast/Red & Blue Gain/Sharpness | ||||
S/N Ratio | 52dB @ AGC Off | ||||
Shutter Speed Control | Auto(1/50s,1/60s-1/120,000s)/FIXED/A.FLK/MANUAL | ||||
Synchronous System | Internal | ||||
Video Output | 1.0Vp-p,75Ω,BNC | ||||
Power Supply | DC 12V±10%,DC | ||||
Power Comsumption | < 510 mA@12VDC,< 430mA@24VAC | ||||
IP Protection | IP 66 | ||||
Operating Temperature | -10°C~50°C | ||||
Operating Humidity | 30%~90%RH | ||||
Dimensions(WxDxH) | 145mm(W)x145mm(D)x100mm(H) | ||||
Weight(g) | 390g | ||||
Enclosure | 3 Axis Bracket,Aluminium & Poly-Carbonated with Vandal Resistent |
Download AM-W5665-VMR1