Brand Model | AM-WD6064-VMR3 | ||||||
---|---|---|---|---|---|---|---|
Avtron Box Camera | |||||||
CCD Type | 1/3" High Sensivity CCD Image Sensor | ||||||
Effective Pixels | PAL : 752(H)x582(V), NTSC : 768(H)x494(V) | ||||||
Tvline Resolution | 600TVL @ Color, 700TVL @ B/W | ||||||
Lux Level(illumination) | 0.15 Lux @ Color, 0.01 Lux @ B/W | ||||||
Shutter Speed Control | AUTO/ Manual 1/30s-1/12,000s / FLK | ||||||
Gain Control(AGC) | Low/MID/HIGH | ||||||
Lens | 2.8 ~ 10mm DC Auto IRIS | ||||||
IR LED | 30pcs, 0.5MM | ||||||
IR Wave Length | 850 ~ 880nm Infrared | ||||||
IR Distance | up to 15 ~ 18Meter | ||||||
White Balance | Auto/ATC/Fixed/Manual | ||||||
On Screen Display | |||||||
Day/Night | On/Off | ||||||
Sens-Up | Off/On : 2X ~ 512X | ||||||
Back Light Compensation(BLC) | Off/On with 4 Mode Selection | ||||||
Camera ID Name | On/Off | ||||||
OSD Menu Control | Built In | ||||||
Mirror | On/Off | ||||||
Motion Detection | On/Off | ||||||
Privacy Masking | On/Off | ||||||
Back Light Compensation(BLC) | On/Off | ||||||
High Light Compensation(HLC) | On/Off | ||||||
Compression/Video/Audio | |||||||
Video Compression | H.264 / MJPEG | ||||||
Video Resolution | Max. 1280x720/960, 800x600, 720x480, 640x480 | ||||||
Record & Live Frame rate | Selectable 1 ~ 30fps | ||||||
Bit Rate | 32Kbps ~ 8MBPS | ||||||
Streaming | Single or dual configured by H.264 & MJPEG | ||||||
Video output | Composite by RCA Socket(Analog) / RJ-45 | ||||||
Signal System | PAL/NTSC/Analog RGB Selectable | ||||||
Audio Compression | G.711u(64kbps), AAC(128kbps) | ||||||
Audio Connection | Line in / Line out (Stereo JACK) | ||||||
Communication | Bi-directional | ||||||
Software Intrigration | |||||||
Onvif | YES, V2.0 | ||||||
CMS Record | CAMMANAGER 36CH Record | ||||||
CMS Playback | 16CH Playback Support | ||||||
3rd Party VMS/NVR /CMS | BY Onvif V2.0 / CGI | ||||||
Event Trigger | BY Motion detection, Alarm Port | ||||||
Event Handing | On-screen alerts/Mail/FTP/Configurable alert sound/Record | ||||||
Event Recording | Pre-record (3sec.)/Post-record (30sec.) | ||||||
EMAIL Notification | YES | ||||||
Memory & Storage | |||||||
DDR RAM | 1 GB | ||||||
FLASH RAM | 1 GB | ||||||
Network | |||||||
Connection | RJ-45 Ethernet | ||||||
Protocol | TCP/IP, UDP, RTP, RTSP, NTP, HTTP, DHCP, FTP, SMTP | ||||||
Streaming | Unicast, Multicast | ||||||
LAN Connectivity | 10/100 Based-T | ||||||
Interface | |||||||
RS-485 | Yes | ||||||
Sensor | 1 x Sensor Input | ||||||
Alarm | 1x Alarm Output(Relay) | ||||||
General | |||||||
Power Supply | PoE, IEEE802.3af & DC 12V | ||||||
Power Consumption | < 650 mA | ||||||
IP Protection | Ip67 | ||||||
Operating Temperature | -10°C ~ + 50°C | ||||||
Operating Humidity | 30% ~ 90% RH | ||||||
Mechanical | |||||||
Weight (g) | 1130g Approx. | ||||||
Mechanism | 3 Axis, Wall Mount, Cable Managed |
Download AM-WD6064-VMR3