Brand Model | AT-LAC-DC50L1 | ||||
---|---|---|---|---|---|
Image Sensor | High Quality Image Sensor | ||||
Pixels | PAL:752H×582V NTSC:768H×494V | ||||
Resolution | 500 TVL | ||||
Min. Illumination | 0 LUX | ||||
S/N Ratio | more than 52dB( AGC OFF ) | ||||
Electronic Shutter | 1/50(1/60)-1/100000s | ||||
Lens | 3.6 mm | ||||
Gamma Correction | 0.45 ( AGC OFF ) | ||||
White Balance(AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
Day & Night (ICR) | Auto | ||||
IR | IR Range of 10Mtr | ||||
Sync. System | Internal Sync | ||||
Video Output | 1.0Vp-p/75ohm | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V,120mA | ||||
Dimension | 157(L)X68(W)X68(H) | ||||
Weight | 260gms | ||||
Operating Temperature | -10 ~ +50°C/30%~80%RH | ||||
Certifications | CE, FCC, RoHS |
Download AT-LAC-DC50L1