Brand Model | AT-RAC-TC50L2 | ||||
---|---|---|---|---|---|
Image Sensor | High Quality Image Sensor | ||||
Pixels | PAL:537 (H)x597(V) | ||||
Resolution | 500 TVL | ||||
Min. Illumination | 0 LUX/F1.2(IR ON) | ||||
S/N Ratio | more than 48dB( AGC OFF ) | ||||
Electronic Shutter | 1/50(60)-1/100,000sec | ||||
Lens | 3.6 mm | ||||
Gamma Correction | 0.45 ( AGC OFF ) | ||||
White Balance(AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
IR | IR Range of 20 Mtr with 24 pcsФ5 LEDs | ||||
Sync. System | Internal Sync | ||||
Video Output | 1.0Vp-p/75ohm | ||||
Power Supply | DC12V±10% | ||||
Power Consumption | <3W | ||||
IP Rating | IP65 | ||||
Dimension | 157(L)X68(W)X68(H) | ||||
Weight | 260gms | ||||
Operating Temperature | -10 ~ +50°C/30%~80%RH | ||||
Certifications | CE, FCC, RoHS |
Download AT-RAC-TC50L2