| Brand Model | AVC412A | ||||||
|---|---|---|---|---|---|---|---|
| Avtech Box Camera | |||||||
| Pick up Element | 1/3" HR color CCD image sensor with SONY Effio-E DSP | ||||||
| Number of Pixel | 768(H) x 494(V) |
||||||
| Resolution | Super high resolution | ||||||
| S/N Ratio | More than 48dB (AGC off) | ||||||
| Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. | ||||||
| Lens Mount | CS Mount | ||||||
| IRIS Mode | AES / VD / DD | ||||||
| Auto White Balance | CRS (Color rolling suppress) | ||||||
| Auto Gain Control | ON / OFF | ||||||
| Digital WDR | YES | ||||||
| OSD Menu for Advanced Settings | YES | ||||||
| Multilingual OSD | English / French / German / Spanish / Portuguese / Russian / Japanese | ||||||
| Video Output | 1.0 Vp-p composite, 75Ω | ||||||
| Microphone | Built-in | ||||||
| Power Source (10%) | DC12V | ||||||
| Current Consumption (10%) | 80mA | ||||||
| Dimensions (mm)** | 117(L) x 60(W) x 50(H) | ||||||
| Weight (g) | 250g | ||||||
Download AVC412A