Brand Model | AVC462B | ||||
---|---|---|---|---|---|
Pick up Element | 1/3" H.R. Color CCD image sensor with SONY Effio DSP | ||||
Number of Pixels | 771(H) x 492(V) |
||||
Min. Illumination | 0.05 Lux; 0 Lux (IR ON) | ||||
Resolution | Super high resolution | ||||
IR LED | 35 units | ||||
IR Effective Distance | Up to 25 meters | ||||
S/N Ratio | more than 48dB( AGC OFF ) | ||||
Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. | ||||
Lens | f3.8mm / F1.5 | f6.0mm / F1.4 | |||
Lens Angle | 84.5° | 54° | |||
Color Rolling Suppress | YES | ||||
White Balance | ATW | ||||
AGC | Auto | ||||
IRIS Mode | AES | ||||
IP Rating | IP67 | ||||
Video Output | 1.0 Vp-p composite, 75Ω | ||||
Startup Temperature | 0°C~40°C | ||||
Operating Temperature | -20°C~40°C | ||||
Power Source (±10%) | DC12V | ||||
Current Consumption (±10%) | 70mA (IR OFF), 400mA (IR ON) | ||||
Dimensions (mm)** | 142(H) x 75(Φ) |
Download AVC462B