| Brand Model | AVC472 | ||||
|---|---|---|---|---|---|
| Pick up Element | 1/3" HR color CCD image sensor | ||||
| Number of Pixels | 768(H) x 494(V) |
||||
| Resolution | 520 TV lines | ||||
| Min. Illumination | 0.1 Lux / F1.4, 0 Lux (IR ON) | ||||
| IR LED | 56 units | ||||
| IR Effective Range | Up to 40 meters | ||||
| Smart Light Control | YES | ||||
| S/N Ratio | more than 48dB( AGC OFF ) | ||||
| Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. | ||||
| Lens | f6.0mm / F1.4 | ||||
| Lens Angle | 62° | ||||
| White Balance | ATW | ||||
| AGC | Auto | ||||
| IRIS Mode | AES | ||||
| IP Rating | IP67 | ||||
| Video Output | 1.0 Vp-p composite, 75Ω | ||||
| Operating Temperature | -20°C~40°C | ||||
| Power Source (±10%) | DC12V / 1A | ||||
| Current Consumption (±10%) | 70mA (IR OFF), 590mA (IR ON) | ||||
| Dimensions (mm)** | 115.6(Ø) × 216.4(H) | ||||
Download AVC472