Brand Model | AVC482A | ||||
---|---|---|---|---|---|
Pick up Element | 1/3" color CCD sensor with SONY Effio DSP | ||||
Number of Pixel | 771(H) x 492(V) |
||||
Resolution | Super high resolution | ||||
Min.Illumination | 0.05 Lux / F1.4 | ||||
S/N Ratio | More than 48dB (AGC off) | ||||
Electronic shutter | 1/60 (1/50) to 1/100,000 sec. | ||||
Lens | f3.8mm ~ f9.5mm / F1.4 | ||||
Lens Angle | 34.6° ~ 93.9° | ||||
Color Rolling Suppress | YES | ||||
IRIS Mode | AES | ||||
White Balance | ATW | ||||
Video Output | 1.0Vp-p composite, 75Ω | ||||
Power Source (±10%) | DC12V | ||||
Current Consumption (±10%) | 70mA | ||||
Dimensions (mm)** | 140(Ø) × 90(H)) |
Download AVC482A