Brand Model | AVC489A | ||||
---|---|---|---|---|---|
Pick up Element | 1/3" Color CCD image sensor with SONY Effio DSP | ||||
Number of Pixel | 768(H)x494(V) |
||||
Resolution | Super high resolution | ||||
Min.Illumination | 0.05 Lux / F1.4 | ||||
S/N Ratio | More than 48dB (AGC off) | ||||
Electronic shutter | 1/60 (1/50) to 1/100,000 sec. | ||||
Lens | f3.8mm ~ f9.5mm | ||||
Lens Angle | 85.4° ~ 36° | ||||
IRIS Mode | AI(Default) / AES | ||||
White Balance | ATW | ||||
Vandal-Proof Rating | IPxx7 | ||||
Video Output | 1.0Vp-p composite, 75Ω | ||||
External Alarm Device Connection | Alarm in | ||||
Power Source (±10%) | DC12V | ||||
Current Consumption (±10%) | 75mA | ||||
Dimensions (mm)** | 124.3(Ø) x 92(H) | ||||
Net Weight (g) | 460 | ||||
Optional Peripheral | AVK-T1 |
Download AVC489A