Brand Model | AVD744C | AVD744CD | |||
---|---|---|---|---|---|
Video System | NTSC / PAL (auto detection) | ||||
Video Compression Format | H.264 | ||||
Video Input | 4 Channels (Composite video signal 1 Vp-p 75Ω BNC) | ||||
Video Output (BNC) | |||||
Main Monitor | For stable display | ||||
Call Monitor | For sequence display | ||||
Video Output (VGA) | Built-in (Output resolution up to 1600 x 1200) | ||||
Audio Input / Output | 4 audio inputs, 1 audio output (Mono) | ||||
Multiplex Operating | Supports live display, recording, playback, backup, and network simultaneously | ||||
Maximum Recording Rate | |||||
Frame | 720×480 pixels with 120 IPS |
||||
Field | 704x240 pixels with 120 IPS |
||||
CIF | 352×240 pixels with 120 IPS |
||||
DCCS Support | YES (All channels) | ||||
IVS Support | YES (4 channels) | ||||
Recording Mode | Manual / Timer / Motion / Alarm / Remote | ||||
Recording Quality Options | SUPER BEST / BEST / HIGH / NORMAL | ||||
Pre-alarm Recording | YES (8 MB) | ||||
HDD Type | SATA | ||||
HDD Storage (1 HDD capacity up to 2TB) | Accommodates 2 SATA HDDs | Accommodates 1 SATA HDD | |||
Quick Search | Time / Motion / Alarm search mode | ||||
Backup Device | USB flash drive / network | DVD writer / USB flash drive / network | |||
Web Transmitting Compression Format | H.264 | ||||
Network Live Audio | YES | ||||
Ethernet | 10/100 Base-T. | ||||
Network Protocol | TCP/IP, PPPOE, DHCP and DDNS (Dynamic IP) | ||||
Remote Surveillance (Operating System: Windows 7 / Vista / XP) | |||||
CMS: | Our self-developed and free software,“Video Viewer” | ||||
Web Browser: | Internet Explorer, Mozilla Firefox, Google Chrome, Apple Safari & Opera | ||||
Media Player: | QuickTime | ||||
Max. on-line user: | 10 | ||||
Remote Independent Operation | YES | ||||
Event Notification | FTP / E-Mail / Push Video | ||||
R.E.T.R. (Remote Event Trigger Recording) | YES | ||||
IR Remote Control | YES | ||||
Mobile Surveillance | YES | ||||
Motion Detection Area | 16 × 12 grids per channel | ||||
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection | ||||
PTZ Control | YES | ||||
External Alarm | 4 inputs, 1 output | ||||
Picture Zoom | 2X digital zoom | ||||
Key Lock (Password Protection) | YES | ||||
User Level | Administrator & Operator | ||||
Video Loss Detection | YES | ||||
Camera Title | Supports up to 12 letters | ||||
Image and Volume Editing | Hue / Color / Contrast / Bright / Volume | ||||
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | ||||
Daylight Saving | YES | ||||
Power Source (±10%) | DC 19V | ||||
Power Consumption (±10%) | < 42 W | ||||
Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) | ||||
Dimensions (mm)** | 375(W) × 61(H) × 281(D) | ||||
System Recovery | System auto recovery after power failure | ||||
Optional Peripherals | Keyboard controller |
Download AVD744C(D)