| Brand Model | AVN284 | AVN284V | |||
|---|---|---|---|---|---|
| Network | |||||
| Network Compression | H.264 / MPEG4 / MJPEG | ||||
| LAN Port | YES | ||||
| LAN Speed | 10/100 Based-T Ethernet | ||||
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, UPnP | ||||
| ONVIF Support | NO | YES | |||
| Frame Rate | NTSC:30, PAL:25 | ||||
| Number of Online Users | 10 | ||||
| Security | Multiple user access levels with password protection / IP address filtering | ||||
| Web management | (1) Web browsers, such as Internet Explorer, Mozilla FireFox & Google Chrome for single device access, or (2) Free CMS software, Video Viewer, for up to 16 network cameras control simultaneously | ||||
| Camera | |||||
| Image Sensor | 1/4" Sony Color Super HAD CCD | ||||
| Pixels | 768(H) x 494(V) |
||||
| Resolution | High Resolution | ||||
| Lens | f3.9 ~ 85.9mm | ||||
| F-number | F1.6 (Wide) ~ 3.7 (Tele) | ||||
| Viewing Angle | 4°~ 60° | ||||
| Pan Range | 360° | ||||
| Tilt Range | 90° | ||||
| Max. Pan / Tilt Speed | Pan 360°/s,Tilt 90°/s | ||||
| Zoom | 22X Optical Zoom | ||||
| Max. Zoom Speed | Approx. 7s (Tele ~ Wide) | ||||
| Shutter Speed | 1 / 60 (1/50) to 1 / 100,000 sec. | ||||
| Min. illumination | 0.3 Lux / F1.6 | ||||
| BLC | On / Off | ||||
| Color Adjustment | Brightness, Contrast, Saturation and HueBrightness, Contrast, Saturation and Hue | ||||
| Preset Points | Up to 16 preset points can be set | ||||
| Sequence Groups | 1. Up to four groups can be set 2. One group can include up to 16 preset points | ||||
| S/N Ratio | More than 48dB (AGC off) | ||||
| White Balance | Auto / Indoor 1 / Indoor 2 / Sun / Cloudy * Indoor1 = 9000K; Indoor2 = 3000K; Sun = 5500K; Cloudy = 7000K | ||||
| IP Rating | IP66 | ||||
| Power Source (±10%) | DC12V, 3A (Max) | ||||
| Operating Temperature | -20°C ~ 50°C (14°F ~ 122 °F) / Fan: 40°C on, 30°C off | ||||
| Humidity | 85% | ||||
| Dimensions (mm)** | 323(W) x 339(H) (bracket included) | ||||
| Others | |||||
| Mobile Surveillance | iPad, iPod, iPhone, BlackBerry, Windows Mobile, Symbian & Android | ||||
| Motion Detection | YES | ||||
| Event Notification | FTP / Email / SMS | ||||
| Minimum Web Browsing Requirements | ‧Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD ‧256 MB RAM ‧AGP graphics card, Direct Draw, 32MB RAM ‧Windows 7, Vista & XP, DirectX 9.0 or later ‧Internet Explorer 7.x or later |
||||
Download AVN284V