Brand Model | AVP322B | ||||
---|---|---|---|---|---|
General | |||||
Signal System | NTSC or PAL | ||||
Pick-up Element | 1/4" Sony Color Super HAD CCD image sensor | ||||
Number of Pixels | 768(H)*494(V) |
||||
Resolution | High Resolution | ||||
Min. Illumination | 0.6 Lux / F1.6 | ||||
S/N Ratio | More than 48dB (AGC off) | ||||
Video Output | 1.0 Vp-p. 75Ω | ||||
BLC | On / Off | ||||
Gain Control | Low, Medium & High / Off | ||||
Sharpness | Auto / Low / Medium / High | ||||
White Balance | Auto / Indoor 1 / Indoor 2 / Sun / Cloudy * Indoor1 = 9000K; Indoor2 = 3000K; Sun = 5500K; Cloudy = 7000K |
||||
Camera Title | 10 characters or symbols | ||||
Preset Points and Sequence | Total 8 groups, 256 programmable preset points * The sequence of all the preset points will follow the order of the minimal panning route |
||||
Auto Tracking | Yes | ||||
Lens | |||||
Focal Length | f3.9 ~ 85.9mm | ||||
F-number | F1.6 (Wide) ~ 3.7 (Tele) | ||||
Viewing Angle | 4°C ~ 60°C | ||||
Auto Electronic Shutter | 1 / 60 (1/50) to 1 / 100,000 sec | ||||
Auto Focus | Always / PTZ / Z Only / P Only | ||||
MECHANISM | |||||
Pan Range | 360° | ||||
Pan Speed | 360° / 1 sec * The pan speed can be adjusted according to the different pan speed mode |
||||
Tilt Range | 90° | ||||
Tilt Speed | 0° ~ 90° under 1 sec | ||||
Zoom Ratio | 22x optical zoom | ||||
Zoom Speed | Approx. 7s (Tele ~ Wide) | ||||
OTHERS | |||||
IP Rating | IP66 | ||||
Ambient Operating Temperature | -20°C ~ 40°C(-4°F ~ 104°F) | ||||
Storage Temperature | 0°C ~ 70°C | ||||
Power Source (±10%) | DC 12V | ||||
Current Consumption | 1.5A (max) | ||||
Dimensions (mm)** | 145(Ø) x 184(H) (Bracket not included) | ||||
Gross Weight (g) | Approx. 1.2 kg | ||||
Optional Bracket | Wall-mounted | ||||
Optional Device | Keyboard controller |
Download AVP322B