Brand Model | BE-1806i | ||||
---|---|---|---|---|---|
Module | 1/4" Sony Interline Transfer CCD | ||||
Preset Positions | 64 Presets | ||||
Scan | Auto scan, Limit scan, Scan Speed adjustable | ||||
Tour Scan | 4 Tour , 16Preset position/tour, adj. speed and dwell time | ||||
Pattern Scan | 4 Pattern , 15 min recording for each pattern | ||||
Alarm | 7CH Alarm in , 2CH Alarm out | ||||
Preset Range | 1-32 | ||||
Communication | RS-485 | ||||
Baud Rate | 2400 / 4800 / 9600 / 19200 | ||||
Comm. Protocol | Pelco-P, Pelco-D | ||||
Dwell Setup | Home place / Auto Scan / Tour Scan / Pattern scan | ||||
Title Display | Display or hide title, 16 alphabetic or Numeric title Max. | ||||
Camera ID | Display or hide | ||||
Zoom | Display | ||||
Mechanical Parameters | |||||
Horiz. Rotation Range | 0° - 360° | ||||
Horiz. Rotation Speed | 0.1° - 280°/s | ||||
Tilt Rotation Range | 0.1-90°, Auto Flip 180° | ||||
Tilt Rotation Speed | 0.1° - 240°/s | ||||
Positioning Accuracy | 0.1° | ||||
Electrical | |||||
Power | 24V AC / 3A | ||||
Environmental | |||||
Operating Temperature | -20˚C - 65°C | ||||
Relative humidity | Less than 95% (non-condensing) |
Download BE-1806i