Brand Model | BE-2247 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Sony Super HAD CCD | ||||
Picture Elements | PAL : 525 Lines | ||||
Scanning System | 2:1 Interlace | ||||
Scanning Frequency(H) | 15.625 KHz | ||||
Scanning Frequency(V) | 50 Hz | ||||
Sync. System | Internal | ||||
Total Pixels Number | 537(H) x 597(V) 320K | ||||
Effective Pixels Number | 500(H) x 582(V) 290K | ||||
Horizontal Resolution | 470 TV Lines | ||||
Video Output Level | 1.0 Vp-p(75 Ohms, Composite) | ||||
S/N Ratio | More than 48dB(AGC Off) | ||||
Lens | Fixed Lens(f=3.8 mm) | ||||
Min.Illumination | 0.5 Lux / F=1.4 (AGC On) | ||||
AGC | Auto | ||||
Electronic Shutter Speed | Auto (1/50 ~ 1/100,000 sec) | ||||
White Balance | Auto | ||||
Supplied Voltage | DC 12 ± 0.5V | ||||
Power consumption | Less than 500mA | ||||
Dimensions | 32(W) x 32(H) x 24(D) mm | ||||
weight | Approx. 35g |
Download BE-2247