| Brand Model | BE-2850A | ||||
|---|---|---|---|---|---|
| Pick up Device | 1/3" Color Sony Super HAD | ||||
| Picture Elements | PAL: 500x582 | ||||
| Horizontal Resolution | 380 TV Lines | ||||
| Vertical Frequency | PAL: 50Hz | ||||
| Scanning System | 2:1 Interlace | ||||
| Sensitivity | 0.2 Lux/F2.0 | ||||
| Synchronization | Internal | ||||
| S/N Ratio | More than 48dB(AGC Off) | ||||
| Electronic Shutter | up to 1/100,000 sec.(linear) Auto | ||||
| White Balance | Auto White Balance | ||||
| Lens | 3.6 mm(Pin Hole) | ||||
| Gamma | 0.45 | ||||
| Video Output | 1 Vp-p/75 ohms | ||||
| Audio Output | 2 Vp-p/50 ohms | ||||
| Dimension / mm | 113 x 55 x 45 | ||||
| Weight | 250 g | ||||
Download BE-2850A