| Brand Model | BE-2D56A | ||||
|---|---|---|---|---|---|
| Pick up Device | 1/3" Color Sony Super HAD | ||||
| Picture Elements | PAL:500x582 | ||||
| Horizontal Resolution | 380TV Lines | ||||
| Vertical Frequency | PAL:50Hz | ||||
| Scanning System | 2:1 Interlace | ||||
| Sensitivity | 0.4 Lux/F2.0 | ||||
| Synchronization | Internal | ||||
| S/N Ratio | More than 48dB(AGC Off) | ||||
| Electronic Shutter | up to 1/100,000 sec.(linear) Auto | ||||
| White Balance | Auto White Balance | ||||
| Lens | 3.6mm(Pin Hole) | ||||
| Gamma | 0.45 | ||||
| Video Output | 1 Vp-p/75 ohms | ||||
| Audio Output | 2 Vp-p/50 ohms | ||||
| Power Supply | DC 12V | ||||
| Power Consumption | 125mA(±10%) | ||||
| Storage Temp. | -30° to +60°C | ||||
| Operating Temp. | -10° to +50°C | ||||
Download BE-2D56A