Brand Model | BE–4714CP | ||||
---|---|---|---|---|---|
Image Sensor | 1/4” 1.4 MP PS OmniVision CMOS sensor | ||||
Effective Pixels | 1280 x 1024 | ||||
Scanning System | Progressive | ||||
Electronics Shutter Speed | Auto (1/25, 1/30 ~ 1/10000s) | ||||
Min. illumination | 0.01Lux/F1.2 (Colour), 0.01Lux/F1.2 (B/W) | ||||
S/N Ratio | > 50db | ||||
Video Output | - NO - | ||||
Camera Features | |||||
Day / Night | Auto (ICR) / Color to B & W | ||||
Backlight Compensation | BLC / HLC / WDR (digital) | ||||
White Balance | Auto | ||||
Gain Control | Auto | ||||
Noise Reduction | 2D, 3D | ||||
Privacy Masking | Upto 4 Areas | ||||
Lens | |||||
Lens Type | C / CS-Mount | ||||
Video | |||||
Compression | H.264 High Profile, Main Profile, Baseline / MJPEG | ||||
Resolution | 1280x720, 640x480, 320x240, 160x112 | ||||
Frame Rate | |||||
Preferred Stream : 1280x720 (1~25/30fps) | |||||
Alternate Stream : 640x480, 320x240, 160x112 (1 ~ 25/30fps) | |||||
Bit Rate | 32KB ~ 16KB Mbps, support VBR, CBR | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol | IPV4/IPV6, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMPT, NTP, DHCP, DNS, PPPoE , DDNS, FTP | ||||
ONVIF | ONVIF Ver. 2.0 | ||||
Max. User Access | 10 users | ||||
Smart Phone | iPhone, iPad, Android, Symbian | ||||
Auxiliary Interface | |||||
Memory Slot | Micro SD, Max 64GB | ||||
General | |||||
Power Supply | DC 12V | ||||
Power Consumption | ≤ 3W | ||||
Temperature | -20°C ~ 60°C | ||||
Dimension | 152 x 86 x 56 mm | ||||
Weight | 0.7 Kg |
Download BE-4714CP