Brand Model | BE–4714DVP-IR10-V2812 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3” 1.4 Megapixel Progressive Sony CMOS sensor | ||||
Effective Pixels | 1280 x 1024 | ||||
Scanning System | Progressive | ||||
Electronics Shutter Speed | Auto (1/25, 1/30 ~ 1/10000s) | ||||
Min. illumination | 0.05 Lux/F1.2 (Colour), 0.005 Lux/F1.2 (B/W) | ||||
S/N Ratio | > 50db | ||||
Camera Features | |||||
IR Distance | 10m IR | ||||
Day / Night | Auto ICR / Color / B/W | ||||
Backlight Compensation | BLC / HLC / WDR (digital) | ||||
White Balance | Auto | ||||
Gain Control | Auto | ||||
Noise Reduction | 2D, 3D | ||||
Privacy Masking | Upto 4 Areas | ||||
Lens | |||||
Focal Length | 2.8 ~ 12 mm | ||||
Max Aperture | F 1.4 | ||||
Focus Control | Manual | ||||
Angle of View | 97° ~ 67° | ||||
Lens Type | Fixed Iris (Fixed lens) | ||||
Mount Type | Board–in Type | ||||
Video | |||||
Compression | H.264 High Profile, Main Profile, Baseline / MJPEG | ||||
Resolution | 1280x1024, 1280x720, 720x576, 640x480, 320x240 | ||||
Frame Rate | |||||
Preferred Stream : 1280x1024, 1280x720, (1~25/30fps) | |||||
Alternate Stream : 720x576, 640x480, 320x240 (1~25/30fps) | |||||
Bit Rate | 32KB ~ 16KB Mbps, support VBR, CBR | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol | IPV4/IPV6, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMPT, NTP, DHCP, DNS, PPPoE , DDNS, FTP | ||||
ONVIF | ONVIF Ver. 2.0 | ||||
Max. User Access | 10 users | ||||
Smart Phone | iPhone, iPad, Android, Symbian | ||||
Auxiliary Interface | |||||
Memory Slot | Micro SD, Max 64GB | ||||
General | |||||
Power Supply | DC 12V, POE (802.3af) | ||||
Power Consumption | ≤ 5W | ||||
Temperature | -20°C ~ 60°C | ||||
Dimension | 150.7 mm x 109 mm | ||||
Weight | 1.2 Kg |
Download BE-4714DVP-IR10-V2812