Brand Model | BE–4720CAP | ||||
---|---|---|---|---|---|
Image Sensor | 1/2.8” 2.1 Megapixel PS Sony CMOS sensor | ||||
Effective Pixels | 1920 x 1080 | ||||
Scanning System | Progressive | ||||
Electronics Shutter Speed | Auto (1/25, 1/30 ~ 1/10000s) | ||||
Min. illumination | 0.05 Lux/F1.2 (Colour), 0.005 Lux/F1.2 (B/W) | ||||
S/N Ratio | > 50db | ||||
Video Output | 1 Channel BNC (CVS) | ||||
Camera Features | |||||
Day / Night | Auto ICR / Color / B/W | ||||
Backlight Compensation | BLC / HLC / WDR (digital) | ||||
White Balance | Auto | ||||
Gain Control | Auto | ||||
Noise Reduction | 2D, 3D | ||||
Privacy Masking | Upto 4 Areas | ||||
Lens | |||||
Lens Type | C / CS-Mount | ||||
Video | |||||
Compression | H.264 High Profile, Main Profile, Baseline / MJPEG | ||||
Resolution | 1920x1080, 1280x720, 960x528, 640x352, 480x256 | ||||
Frame Rate | |||||
Preferred Stream : 1920x1080 (1~25/30fps), 1280x720 (1~25/30fps) | |||||
Alternate Stream : 960x 528, 640x352, 480x256 (1~25/30fps) | |||||
Bit Rate | 32KB ~ 16KB Mbps, support VBR, CBR | ||||
Audio | |||||
Compression | G.711a / G.711U, G.726 | ||||
Interface | 1 Channel Input, 1 Channel Output | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol | IPV4/IPV6, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMPT, NTP, DHCP, DNS, PPPoE , DDNS, FTP | ||||
ONVIF | ONVIF Ver. 2.0 | ||||
Max. User Access | 10 users | ||||
Smart Phone | iPhone, iPad, Android, Symbian | ||||
Auxiliary Interface | |||||
Memory Slot | Micro SD, Max 64GB | ||||
General | |||||
Power Supply | DC 12V | ||||
Power Consumption | ≤ 3W | ||||
Temperature | -20°C ~ 60°C | ||||
Dimension | 152 x 86 x 56 mm | ||||
Weight | 0.7 Kg |
Download BE-4720CAP