Brand Model | BE–4820BFP-IR30 | ||||
---|---|---|---|---|---|
Image Sensor | 1/2.8” 2.1 Megapixel Progressive Sony CMOS sensor | ||||
Effective Pixels | 1280 x 1080 | ||||
Scanning System | Progressive | ||||
Electronics Shutter Speed | Auto (1/25, 1/30 ~ 1/10000s) | ||||
Min. illumination | 0.01 Lux/F1.2 (Colour), 0.001 Lux/F1.2 (B/W) | ||||
S/N Ratio | > 50db | ||||
Camera Features | |||||
Day / Night | Color / B/W | ||||
Backlight Compensation | BLC / HLC / WDR (digital) | ||||
White Balance | Auto | ||||
Gain Control | Auto | ||||
Noise Reduction | 2D, 3D | ||||
Privacy Masking | Upto 4 Areas | ||||
Lens | |||||
Focal Length | 2.6mm, 4mm , 6mm or 8mm | ||||
Max Aperture | F 1.4 | ||||
Focus Control | Manual | ||||
Angle of View | 92° ~ 20° | ||||
Lens Type | Fixed Iris (Fixed lens) | ||||
Mount Type | Board–in Type | ||||
Video | |||||
Compression | H.264 High Profile, Main Profile, Baseline / MJPEG | ||||
Resolution | 1920x1080, 1280x720, 960x528, 640x352, 480x256 | ||||
Frame Rate | |||||
Preferred Stream : 1920x1080, 1280x720, (1~25/30fps) | |||||
Alternate Stream : 960x528, 640x352, 480x256 (1~25/30fps) | |||||
Bit Rate | 32KB ~ 16KB Mbps, support VBR, CBR | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol | IPV4/IPV6, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMPT, NTP, DHCP, DNS, PPPoE , DDNS, FTP | ||||
ONVIF | ONVIF Ver. 2.0 | ||||
Max. User Access | 10 users | ||||
Smart Phone | iPhone, iPad, Android, Symbian | ||||
Auxiliary Interface | |||||
Memory Slot | Micro SD, Max 64GB | ||||
General | |||||
Power Supply | DC 12V, POE (802.3af) | ||||
Power Consumption | ≤ 6W | ||||
Temperature | -20°C ~ 60°C | ||||
Dimension | 318 mm x 110 mm x 90 mm | ||||
Weight | 0.7 Kg |
Download BE-4820BFP-IR30