Brand Model | BE–4920SD20-IR150 | ||||
---|---|---|---|---|---|
Image Sensor | 1/4” 2.1 MP Sony Exmor Progressive Scan CMOS sensor | ||||
Effective Pixels | 1920 x 1080 | ||||
Scanning System | Progressive | ||||
Electronics Shutter Speed | Auto (1/25, 1/30 ~ 1/10000s) | ||||
Min. illumination | 0.05 Lux / F1.6 (Colour), 0.095 Lux / F1.6 (B/W); 0 Lux (IR on) | ||||
S/N Ratio | > 50db | ||||
Preset | 256 preset | ||||
Pan Rotation Range | 360° | ||||
Tilt Range | 180° | ||||
Pan Speed | 0.01° ~ 360°/S | ||||
Vertical Speed | 0.01° ~ 120°/S | ||||
360° Scan | Auto Scanning | ||||
Protocol | Sony | ||||
Baud Rate(RS485) | 1200 / 2400 / 4800 / 9600 bps | ||||
Camera Features | |||||
Day / Night | Color / B/W | ||||
Backlight Compensation | BLC / HLC / WDR (digital) | ||||
White Balance | Auto | ||||
Gain Control | Auto | ||||
Noise Reduction | 3D | ||||
Privacy Masking | Upto 4 Areas | ||||
Lens | |||||
Lens Zoom | 20x Optional Zoom, 12x digital Zoom | ||||
Focal Length | F = 4.7mm(W) ~ 94mm(T) | ||||
Iris | F 1.6 ~ F 3.5 | ||||
Focus Control | Manual | ||||
Angle of View | 55.40(W) ~ 2.90(T) | ||||
OSD | Supported | ||||
WDR | Supported | ||||
IR Infrared | 8 LEDs, IR distance 150 Meters | ||||
Video | |||||
Compression | H.264 High Profile / MJPEG | ||||
Resolution | 1920x1080, 1280x720, 640x352 , 320x160, 160x112 | ||||
Frame Rate | |||||
Preferred Stream : 1920 x1080 (1~25/30fps) , 1280x720 (1~25/30fps) | |||||
Alternate Stream : 640x 352, 320x160, 160x112 (1~25/30fps) | |||||
Bit Rate | 32KB ~ 16KB Mbps, support VBR, CBR | ||||
Audio | |||||
Compression | G.711a / G.711U, G.726 | ||||
Interface | 1 Channel Input, 1 Channel Output | ||||
Auxiliary Interface | |||||
Memory Slot | Micro SD, Max 64GB | ||||
Alarm | 4-Alarm in & 2-Alarm Output (AC 120V, 1A ; DC 24V 1A) | ||||
PTZ | RS485 | ||||
Protocol | IPV4/IPV6, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMPT, NTP, DHCP, DNS, PPPoE , DDNS, FTP | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol | IPV4/IPV6, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMPT, NTP, DHCP, DNS, PPPoE , DDNS, FTP | ||||
ONVIF | ONVIF Ver. 2.0 | ||||
Max. User Access | 10 users | ||||
Smart Phone | iPhone, iPad, Android, Symbian | ||||
General | |||||
Power Supply | DC 12V, + or - 10% | ||||
Power Consumption | ≤ 50 W | ||||
Temperature | -30°C ~ 60°C | ||||
Size | 6 inch Alloy Case | ||||
Protection | IP66 | ||||
Dimension | 228 mm x 354 mm x 341 mm | ||||
IP Grade | IP66 / Secondary Lightening Protection, 3000KV Surge | ||||
Weight | 6 Kg |
Download BE-4920SD20-IR150