Brand Model | BE-5047 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3” SONY Super HAD CCD | ||||
Sensing Area | 4.8mm x 3.6mm | ||||
Signal System | PAL | ||||
Horizontal Resolution | 470 TV Line | ||||
Lens Mount | CS/C Mount(optional) | ||||
Mini. illumination | 0.5 Lux / F1.2 | ||||
Gain Control | ON/OFF | ||||
Back Light Compensation | ON/OFF | ||||
Electronic Shutter | ON/OFF | ||||
Shutter Speed | 1/50 — 1/100,000 second | ||||
Auto Iris Lens | VIDEO/DC (optional) | ||||
White Balance | Auto Tracking White Balance | ||||
S/N Ratio | more than 48dB (AGC OFF) | ||||
Video Output | 1.0Vp-p. 75Ω(BNC) | ||||
Power Supply | DC 12V / 500mA | ||||
Power Consumption | Less than 2.8W | ||||
Video Out | VIDEO OUT (BNC) | ||||
Dimension/mm | 113 x 55 x 45 | ||||
Weight | 250g |
Download BE-5047