Brand Model | BE-6015 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" SONY Super HAD CCD | ||||
Sensing Area | 4.8x3.6mm | ||||
Signal System | PAL | ||||
Horizontal Resolution | 470TV Lines | ||||
Lens | 4mm | ||||
Min. Illumination | 0Lux | ||||
No. of LEDs / IR Distance | 24LEDs / 15m | ||||
IR Wavelength | 850nm | ||||
Back Light Compensation | Built-in | ||||
Shutter Speed | 1/50-1/100,000 sec | ||||
White Balance | White Balance | ||||
S/N Ratio | More than 48dB (AGC OFF) | ||||
Power Supply | DC12V/500mA | ||||
Power Consumption | Less than 6W | ||||
Illumination for IR ON | > 3Lux | ||||
Video Out | BNC |
Download BE-6015