| Brand Model | BE-6060-CV | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/3" SONY Super HAD CCD | ||||
| Sensing Area | 4.8x3.6mm | ||||
| Signal System | PAL | ||||
| Horizontal Resolution | 470TV Lines | ||||
| Coaxcon Vari-focal lens | 3.5~8mm | ||||
| Min. Illumination | 0Lux | ||||
| No. of LEDs / IR Distance | 36LEDs (8mm) / 60m | ||||
| IR Wavelength | 850nm | ||||
| Back Light Compensation | Built-in | ||||
| Shutter Speed | 1/50-1/100,000 sec | ||||
| White Balance | Auto White Balance | ||||
| S/N Ratio | More than 48dB (AGC OFF) | ||||
| Video Output | 1.0Vp-p. 75ohm (BNC) | ||||
| Power Supply | DC12V/1A | ||||
| Power Consumption | Less than 12W | ||||
| Illumination for IR ON | > 3Lux | ||||
| Video Out | BNC | ||||
Download BE-6060-CV